AMCI-3
ОтслеживатьОператор
Статистика
Геолокация
Распределение
| 🇺🇸 New York City | 12.5% |
| 🇺🇸 Old Dominion | 8% |
| 🇺🇸 Leesburg | 8% |
| 🇺🇸 Chantilly | 8% |
| 🇺🇸 Falls Church | 7.5% |
| 🇺🇸 Brooklyn | 5.3% |
| 🇺🇸 Washington | 4.5% |
| 🇺🇸 Vienna | 4% |
| 🇺🇸 Los Angeles | 4% |
| 🇺🇸 Ashburn | 4% |
| 🇺🇸 Alexandria | 4% |
| 🇺🇸 Irvington | 3.9% |
| 🇺🇸 Empire State | 3.8% |
| 🇺🇸 San Francisco | 3.8% |
| 🇺🇸 Front Royal | 3.7% |
| 🇺🇸 Bethesda | 3% |
| 🇺🇸 Salem | 2% |
| 🇺🇸 Chicago | 1.4% |
| 🇺🇸 Weehawken | 1.1% |
| 🇺🇸 Herndon | 1.1% |
| 🇺🇸 Staten Island | 1% |
| 🇺🇸 Napa | 1% |
| 🇺🇸 Reston | 0.8% |
| 🇺🇸 Westernport | 0.8% |
| 🇺🇸 Dallas | 0.5% |
| 🇬🇧 Slough | 0.5% |
| 🇺🇸 Temecula | 0.3% |
| 🇺🇸 Secaucus | 0.3% |
| 🇺🇸 Mineral | 0.3% |
| 🇺🇸 Medford | 0.3% |
| 🇺🇸 Atlanta | 0.3% |
| 🇺🇸 Berkeley Springs | 0.2% |
| 🇺🇸 Cranford | 0.1% |
| 🇺🇸 Boyce | 0% |
| 🇺🇸 Great Cacapon | 0% |
| 🇺🇸 Little Orleans | 0% |
| 🇺🇸 Bridgewater | 0% |
| 🇺🇸 Larchmont | 0% |
| 🇺🇸 Newark | 0% |
| 🇺🇸 Arlington | 0% |
| 🇺🇸 Hagerstown | 0% |
| 🇺🇸 Port Allen | 0% |
Маршрутизация
Upstream
| ASN | Анонс | Наблюдается | Отношение | as-set | Частота в путях | |
|---|---|---|---|---|---|---|
|
AS1299
Arelion Sweden AB |
Да | Да | — | Нет | 4 932 | |
|
AS2914
NTT America, Inc. |
Да | Да | — | Нет | 3 823 | |
|
AS6939
Hurricane Electric LLC |
Нет | Да | peering | Нет | 1 150 | |
|
AS32590
Valve Corporation |
Нет | Да | peering | Нет | 983 | |
|
AS25091
IP-Max SA |
Нет | Да | peering | Нет | 910 | |
|
AS174
Cogent Communications, LLC |
Да | Да | peering | Нет | 832 | |
|
AS49544
i3D.net B.V |
Нет | Да | peering | Нет | 812 | |
|
AS57695
Misaka Network, Inc. |
Нет | Да | peering | Нет | 679 | |
|
AS199524
G-Core Labs S.A. |
Нет | Да | peering | Нет | 550 | |
|
AS13030
Init7 (Switzerland) Ltd. |
Нет | Да | peering | Нет | 548 | |
|
AS6667
Elisa Oyj |
Нет | Да | peering | Нет | 542 | |
|
AS293
ESnet |
Нет | Да | peering | Нет | 498 | |
|
AS24940
Hetzner Online GmbH |
Нет | Да | peering | Нет | 489 | |
|
AS8529
Zain Omantel International FZ-LLC |
Нет | Да | peering | Нет | 448 | |
|
AS16552
Tiggee LLC |
Нет | Да | peering | Нет | 286 | |
|
AS8220
COLT Technology Services Group Limited |
Нет | Да | peering | Нет | 278 | |
|
AS22652
Videotron Ltee |
Нет | Да | peering | Нет | 276 | |
|
AS11039
The George Washington University |
Нет | Да | peering | Нет | 272 | |
|
AS37100
SEACOM Limited |
Нет | Да | peering | Нет | 272 | |
|
AS9002
RETN Limited |
Нет | Да | peering | Нет | 272 | |
|
AS14537
Continent 8 LLC |
Нет | Да | peering | Нет | 269 | |
|
AS15802
Emirates Integrated Telecommunications Company PJSC |
Нет | Да | peering | Нет | 269 | |
|
AS8455
atom86 BV |
Нет | Да | peering | Нет | 269 | |
|
AS7768
Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI |
Нет | Да | — | Нет | 253 | |
|
AS8298
IPng Networks GmbH |
Нет | Да | peering | Нет | 253 | |
|
AS8888
xTom Pty Ltd |
Нет | Да | — | Нет | 253 | |
|
AS47957
Worldline IGSA SA |
Нет | Да | peering | Нет | 252 | |
|
AS6424
EDGOO NETWORKS UNIPESSOAL LDA |
Нет | Да | peering | Нет | 250 | |
|
AS19151
BroadbandONE, LLC |
Нет | Да | peering | Нет | 249 | |
|
AS38880
Micron21 Datacentre Pty Ltd |
Нет | Да | peering | Нет | 247 | |
|
AS213151
Christian Elsen |
Нет | Да | peering | Нет | 244 | |
|
AS51907
Kanton Zug |
Нет | Да | peering | Нет | 244 | |
|
AS34288
Kantonsschule Zug |
Нет | Да | peering | Нет | 243 | |
|
AS57463
NetIX Communications JSC |
Нет | Да | peering | Нет | 243 | |
|
AS3214
xTom GmbH |
Нет | Да | peering | Нет | 242 | |
|
AS6057
Administracion Nacional de Telecomunicaciones |
Нет | Да | peering | Нет | 240 | |
|
AS52075
Wifirst S.A.S. |
Нет | Да | peering | Нет | 239 | |
|
AS12552
GlobalConnect AB |
Нет | Да | peering | Нет | 215 | |
|
AS13237
euNetworks GmbH |
Нет | Да | peering | Нет | 213 | |
|
AS2516
KDDI CORPORATION |
Нет | Да | peering | Нет | 210 | |
|
AS3303
Swisscom (Schweiz) AG |
Нет | Да | peering | Нет | 205 | |
|
AS8966
EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
Нет | Да | peering | Нет | 197 | |
|
AS58511
Anycast Holdings Pty Ltd |
Нет | Да | peering | Нет | 62 | |
|
AS17676
— |
Нет | Да | peering | Нет | 43 | |
|
AS56662
Marcin Gondek |
Нет | Да | — | Нет | 36 | |
|
AS2518
— |
Нет | Да | peering | Нет | 35 | |
|
AS398465
Rackdog, LLC |
Нет | Да | peering | Нет | 34 | |
|
AS33891
Core-Backbone GmbH |
Нет | Да | peering | Нет | 28 | |
|
AS4637
Telstra International Limited |
Нет | Да | peering | Нет | 14 | |
|
AS137409
GSL Networks Pty LTD |
Нет | Да | peering | Нет | 4 | |
|
AS6079
RCN |
Нет | Да | peering | Нет | 3 | |
|
AS1031
PEER 1031 LLC |
Нет | Да | peering | Нет | 1 | |
|
AS12713
Ote SA (Hellenic Telecommunications Organisation) |
Нет | Да | peering | Нет | 1 | |
|
AS15412
Flag Telecom UK Limited |
Нет | Да | — | Нет | 1 | |
|
AS3170
VeloxServ Communications Ltd |
Нет | Да | peering | Нет | 1 | |
|
AS34549
meerfarbig GmbH & Co. KG |
Нет | Да | peering | Нет | 1 | |
|
AS3741
Dimension Data |
Нет | Да | peering | Нет | 1 | |
|
AS37497
Network Platforms (PTY) LTD |
Нет | Да | peering | Нет | 1 | |
|
AS39122
Blacknight Internet Solutions Limited |
Нет | Да | peering | Нет | 1 | |
|
AS41811
CONVERGENCE (GROUP NETWORKS) LIMITED |
Нет | Да | peering | Нет | 1 | |
|
AS58453
China Mobile International Limited |
Нет | Да | peering | Нет | 1 | |
|
AS20485
Joint Stock Company TransTeleCom |
Да | Нет | peering | Нет | — | |
|
AS20764
CJSC RASCOM |
Да | Нет | peering | Нет | — | |
|
AS215638
Cilix Limited |
Да | Нет | peering | Нет | — | |
|
AS31133
PJSC MegaFon |
Да | Нет | peering | Нет | — | |
|
AS32097
WholeSale Internet, Inc. |
Да | Нет | — | Нет | — | |
|
AS3216
PJSC "Vimpelcom" |
Да | Нет | peering | Нет | — | |
|
AS8359
MTS PJSC |
Да | Нет | peering | Нет | — | |
Downstream
| ASN | Анонс | Наблюдается | Отношение | as-set | Частота в путях | |
|---|---|---|---|---|---|---|
|
AS40633
LOS ANGELES INTERNET EXCHANGE |
Нет | Да | — | Нет | 2 662 | |
|
AS25795
ARP NETWORKS, INC. |
Да | Да | — | Нет | 1 162 | |
|
AS807
FORK SYSTEMS |
Да | Да | — | Нет | 1 125 | |
|
AS16925
Cloud Optimized SMB LLC |
Да | Да | — | Нет | 716 | |
|
AS11799
JMC Capital, LLC |
Да | Да | — | Нет | 646 | |
|
AS62731
247RACK.com |
Да | Да | — | Нет | 642 | |
|
AS32611
MERCEDES-BENZ USA, LLC |
Да | Да | — | Нет | 613 | |
|
AS398816
Flume |
Да | Да | — | Нет | 589 | |
|
AS199391
One System Integration LTD |
Да | Да | — | Нет | 586 | |
|
AS15149
Core Technology Services, Inc. |
Да | Да | — | Нет | 393 | |
|
AS22808
LION RESOURCES, INC. |
Да | Да | — | Нет | 353 | |
|
AS53948
Oneiric Systems, LLC |
Да | Да | — | Нет | 342 | |
|
AS35935
Polarity3 Consulting |
Да | Да | — | Нет | 270 | |
|
AS29934
Netadyne Networks, Inc. |
Да | Да | — | Нет | 268 | |
|
AS32313
Big Network, Inc. |
Да | Да | — | Нет | 176 | |
|
AS30889
ADISTA SAS |
Да | Да | — | Нет | 160 | |
|
AS397810
AveriStar Consulting LLC |
Да | Да | — | Нет | 159 | |
|
AS395558
Garden State Computing LLC |
Да | Да | — | Нет | 144 | |
|
AS53682
Ntiva, Inc |
Да | Да | — | Нет | 100 | |
|
AS32064
American University |
Да | Да | — | Нет | 90 | |
|
AS393833
Outback Internet |
Да | Да | — | Нет | 90 | |
|
AS55171
MTS Healthcare |
Да | Да | — | Нет | 90 | |
|
AS63221
Community IX Holdings, Inc. |
Да | Да | — | Нет | 90 | |
|
AS7350
MetComm.Net, LLC |
Да | Да | — | Нет | 90 | |
|
AS15338
CEROBI LLC |
Да | Да | — | Нет | 86 | |
|
AS46976
Liquidity Connect LLC |
Да | Да | — | Нет | 85 | |
|
AS399232
Seton Home Study School |
Да | Да | — | Нет | 84 | |
|
AS54976
Convo |
Да | Да | — | Нет | 77 | |
|
AS40096
High Point Solutions, Inc. |
Да | Да | — | Нет | 64 | |
|
AS395392
Fascet LLC |
Да | Да | — | Нет | 59 | |
|
AS46130
The Positive Internet Company, Inc. |
Да | Да | — | Нет | 57 | |
|
AS9053
— |
Да | Да | — | Нет | 51 | |
|
AS6951
CreditCall Corporation |
Да | Да | — | Нет | 49 | |
|
AS398914
State University of New York College at Old Westbury |
Да | Да | — | Нет | 48 | |
|
AS32403
The Heritage Foundation |
Да | Да | — | Нет | 47 | |
|
AS25922
Acuity - CHS, LLC |
Да | Да | — | Нет | 46 | |
|
AS7448
Choice Hotels International, Inc. |
Да | Да | — | Нет | 45 | |
|
AS199790
IP Telecom Bulgaria |
Да | Да | — | Нет | 38 | |
|
AS30536
Circle Computer Resources, Inc. |
Нет | Да | — | Нет | 28 | |
|
AS2631
Discovery Communications |
Да | Да | — | Нет | 27 | |
|
AS62469
PLACEIQ, INC. |
Да | Да | — | Нет | 19 | |
|
AS26627
Pilosoft, Inc. |
Да | Да | — | Нет | 13 | |
|
AS32699
Firstrade Securities Inc. |
Да | Да | — | Нет | 8 | |
|
AS14460
Horizon Media, Inc. |
Да | Нет | — | Нет | — | |
|
AS29076
Citytelecom LLC |
Да | Нет | peering | Нет | — | |
|
AS4775
Globe Telecom (GMCR,INC) |
Да | Нет | — | Нет | — | |
|
AS50384
iHome LLC |
Да | Нет | — | Нет | — | |
Список
| CIDR | Реестр | Анонс | Origin | Раздробленный |
|---|---|---|---|---|
| 38.81.194.0/24 | — | Да | AS00000 | Да |
| 38.81.195.0/24 | — | Да | AS00000 | Да |
| 45.43.5.0/24 | — | Да | AS00000 | Да |
| 45.43.28.0/24 | — | Да | AS00000 | Да |
| 66.36.233.0/24 | — | Да | AS00000 | Да |
| 66.45.105.0/24 | — | Да | AS00000 | Да |
| 66.178.176.0/20 | — | Да | AS00000 | Да |
| 66.231.176.0/20 | — | Да | AS00000 | Да |
| 66.231.176.0/22 | — | Да | AS00000 | Да |
| 66.231.180.0/22 | — | Да | AS00000 | Да |
| 66.231.180.0/24 | — | Да | AS00000 | Да |
| 66.231.183.0/24 | — | Да | AS00000 | Да |
| 66.231.184.0/22 | — | Да | AS00000 | Да |
| 66.231.190.0/23 | — | Да | AS00000 | Да |
| 67.23.96.0/19 | — | Да | AS00000 | Да |
| 67.208.64.0/19 | — | Да | AS00000 | Да |
| 67.208.72.0/21 | — | Да | AS00000 | Да |
| 67.208.72.0/23 | — | Да | AS00000 | Да |
| 67.208.74.0/23 | — | Да | AS00000 | Да |
| 67.208.74.0/24 | — | Да | AS00000 | Да |
| 67.208.76.0/22 | — | Да | AS00000 | Да |
| 67.208.76.0/23 | — | Да | AS00000 | Да |
| 67.208.76.0/24 | — | Да | AS00000 | Да |
| 67.208.77.0/24 | — | Да | AS00000 | Да |
| 67.208.79.0/24 | — | Да | AS00000 | Да |
| 67.208.80.0/21 | — | Да | AS00000 | Да |
| 67.208.88.0/22 | — | Да | AS00000 | Да |
| 67.208.90.0/23 | — | Да | AS00000 | Да |
| 69.9.32.0/20 | — | Да | AS00000 | Да |
| 69.9.44.0/24 | — | Да | AS00000 | Да |
| 69.71.211.0/24 | — | Да | AS00000 | Да |
| 69.71.221.0/24 | — | Да | AS00000 | Да |
| 69.160.240.0/20 | — | Да | AS00000 | Да |
| 69.160.253.0/24 | — | Да | AS00000 | Да |
| 69.169.14.0/23 | — | Да | AS00000 | Да |
| 69.169.22.0/23 | — | Да | AS00000 | Да |
| 69.169.24.0/21 | — | Да | AS00000 | Да |
| 69.169.24.0/22 | — | Да | AS00000 | Да |
| 69.169.32.0/21 | — | Да | AS00000 | Да |
| 69.169.52.0/23 | — | Да | AS00000 | Да |
| 69.169.56.0/21 | — | Да | AS00000 | Да |
| 69.169.56.0/23 | — | Да | AS00000 | Да |
| 69.169.64.0/19 | — | Да | AS00000 | Да |
| 69.169.80.0/22 | — | Да | AS00000 | Да |
| 69.169.80.0/23 | — | Да | AS00000 | Да |
| 69.169.82.0/23 | — | Да | AS00000 | Да |
| 69.169.88.0/21 | — | Да | AS00000 | Да |
| 70.33.160.0/19 | — | Да | AS00000 | Да |
| 70.33.160.0/21 | — | Да | AS00000 | Да |
| 70.33.160.0/22 | — | Да | AS00000 | Да |
| 70.33.164.0/22 | — | Да | AS00000 | Да |
| 70.33.168.0/21 | — | Да | AS00000 | Да |
| 70.33.176.0/21 | — | Да | AS00000 | Да |
| 70.33.184.0/21 | — | Да | AS00000 | Да |
| 74.91.0.0/20 | — | Да | AS00000 | Да |
| 74.91.10.0/23 | — | Да | AS00000 | Да |
| 74.91.14.0/24 | — | Да | AS00000 | Да |
| 104.128.54.0/24 | — | Да | AS00000 | Да |
| 104.128.63.0/24 | — | Да | AS00000 | Да |
| 104.192.100.0/24 | — | Да | AS00000 | Да |
| 104.194.221.0/24 | — | Да | AS00000 | Да |
| 108.60.128.0/19 | — | Да | AS00000 | Да |
| 108.60.129.0/24 | — | Да | AS00000 | Да |
| 108.60.141.0/24 | — | Да | AS00000 | Да |
| 108.60.156.0/24 | — | Да | AS00000 | Да |
| 139.64.142.0/24 | — | Да | AS00000 | Да |
| 142.154.208.0/24 | — | Да | AS00000 | Да |
| 142.248.239.0/24 | — | Да | AS00000 | Да |
| 162.220.30.0/23 | — | Да | AS00000 | Да |
| 162.220.30.0/24 | — | Да | AS00000 | Да |
| 162.253.64.0/24 | — | Да | AS00000 | Да |
| 162.253.65.0/24 | — | Да | AS00000 | Да |
| 162.254.85.0/24 | — | Да | AS00000 | Да |
| 167.88.121.0/24 | — | Да | AS00000 | Да |
| 173.45.2.0/23 | — | Да | AS00000 | Да |
| 173.45.2.0/24 | — | Да | AS00000 | Да |
| 173.45.3.0/24 | — | Да | AS00000 | Да |
| 173.45.4.0/22 | — | Да | AS00000 | Да |
| 173.45.16.0/22 | — | Да | AS00000 | Да |
| 173.45.20.0/23 | — | Да | AS00000 | Да |
| 173.45.32.0/20 | — | Да | AS00000 | Да |
| 173.45.40.0/21 | — | Да | AS00000 | Да |
| 173.205.176.0/20 | — | Да | AS00000 | Да |
| 174.128.160.0/20 | — | Да | AS00000 | Да |
| 174.128.176.0/23 | — | Да | AS00000 | Да |
| 174.128.180.0/22 | — | Да | AS00000 | Да |
| 174.128.185.0/24 | — | Да | AS00000 | Да |
| 198.67.15.0/24 | — | Да | AS00000 | Да |
| 199.4.235.0/24 | — | Да | AS00000 | Да |
| 199.27.189.0/24 | — | Да | AS00000 | Да |
| 199.91.216.0/24 | — | Да | AS00000 | Да |
| 199.91.218.0/24 | — | Да | AS00000 | Да |
| 199.115.248.0/23 | — | Да | AS00000 | Да |
| 199.188.159.0/24 | — | Да | AS00000 | Да |
| 199.188.228.0/22 | — | Да | AS00000 | Да |
| 204.145.64.0/19 | — | Да | AS00000 | Да |
| 205.251.0.0/17 | — | Да | AS00000 | Да |
| 205.251.0.0/20 | — | Да | AS00000 | Да |
| 205.251.0.0/21 | — | Да | AS00000 | Да |
| 205.251.8.0/23 | — | Да | AS00000 | Да |
| 205.251.12.0/22 | — | Да | AS00000 | Да |
| 205.251.14.0/23 | — | Да | AS00000 | Да |
| 205.251.16.0/21 | — | Да | AS00000 | Да |
| 205.251.24.0/21 | — | Да | AS00000 | Да |
| 205.251.32.0/19 | — | Да | AS00000 | Да |
| 205.251.32.0/20 | — | Да | AS00000 | Да |
| 205.251.64.0/20 | — | Да | AS00000 | Да |
| 205.251.66.0/23 | — | Да | AS00000 | Да |
| 205.251.80.0/20 | — | Да | AS00000 | Да |
| 205.251.88.0/21 | — | Да | AS00000 | Да |
| 205.251.100.0/22 | — | Да | AS00000 | Да |
| 205.251.108.0/22 | — | Да | AS00000 | Да |
| 205.251.112.0/21 | — | Да | AS00000 | Да |
| 205.251.120.0/21 | — | Да | AS00000 | Да |
| 205.251.120.0/24 | — | Да | AS00000 | Да |
| 205.251.121.0/24 | — | Да | AS00000 | Да |
| 205.251.124.0/24 | — | Да | AS00000 | Да |
| 208.68.168.0/21 | — | Да | AS00000 | Да |
| 208.78.24.0/21 | — | Да | AS00000 | Да |
| 208.78.26.0/24 | — | Да | AS00000 | Да |
| 208.78.31.0/24 | — | Да | AS00000 | Да |
| 209.42.164.0/24 | — | Да | AS00000 | Да |
| 216.14.80.0/20 | — | Да | AS00000 | Да |
| 216.14.80.0/24 | — | Да | AS00000 | Да |
| 216.99.0.0/24 | — | Да | AS00000 | Да |
| 216.177.152.0/24 | — | Да | AS00000 | Да |
| 216.177.155.0/24 | — | Да | AS00000 | Да |
| 216.177.157.0/24 | — | Да | AS00000 | Да |
| 2001:550:5c03::/48 | — | Да | AS00000 | Да |
| 2001:1980::/32 | — | Да | AS00000 | Да |
| 2001:1980:200::/40 | — | Да | AS00000 | Да |
| 2001:1980:400::/40 | — | Да | AS00000 | Да |
| 2001:1980:5300::/40 | — | Да | AS00000 | Да |
| 2602:f78f::/36 | — | Да | AS00000 | Да |
| 2602:ffb5::/36 | — | Да | AS00000 | Да |
| 2607:f108::/32 | — | Да | AS00000 | Да |
| 2607:f108::/40 | — | Да | AS00000 | Да |
| 2607:f108:100::/40 | — | Да | AS00000 | Да |
| 2607:f108:300::/40 | — | Да | AS00000 | Да |
| 2607:f108:301::/48 | — | Да | AS00000 | Да |
| 2607:f108:400::/40 | — | Да | AS00000 | Да |
| 2607:f108:500::/40 | — | Да | AS00000 | Да |
| 2607:f108:600::/40 | — | Да | AS00000 | Да |
| 2607:f108:800::/40 | — | Да | AS00000 | Да |
| 2607:f108:900::/40 | — | Да | AS00000 | Да |
| 2607:f108:d00::/40 | — | Да | AS00000 | Да |
| 2607:f108:1800::/40 | — | Да | AS00000 | Да |
| 2607:fd50::/32 | — | Да | AS00000 | Да |
Пиринг
| IX | Портов | Скорость |
|---|---|---|
| 🇺🇸 CIX-NoVA | 2 | 200 Гбит/с |
| 🇺🇸 DE-CIX Dallas | 1 | 200 Гбит/с |
| 🇺🇸 Equinix Ashburn | 1 | 100 Гбит/с |
| 🇩🇪 DE-CIX Frankfurt | 1 | 20 Гбит/с |
| 🇺🇸 DE-CIX New York | 1 | 20 Гбит/с |
| 🇺🇸 NYIIX New York | 1 | 20 Гбит/с |
| 🇺🇸 Any2West | 1 | 10 Гбит/с |
| 🇺🇸 Boston Internet Exchange | 1 | 10 Гбит/с |
| 🇺🇸 Equinix Chicago | 1 | 10 Гбит/с |
| 🇺🇸 Equinix New York | 1 | 10 Гбит/с |
| 🇺🇸 FD-IX - St. Louis | 1 | 10 Гбит/с |
| 🇬🇧 LINX LON1 | 1 | 10 Гбит/с |
| 🇺🇸 NYIIX Los Angeles | 1 | 1 Гбит/с |