BRAGG
ОтслеживатьОператор
Статистика
Геолокация
Распределение
| 🇨🇦 Halifax | 13.2% |
| 🇨🇦 Greater Sudbury | 9.8% |
| 🇨🇦 Charlottetown | 7.3% |
| 🇨🇦 Dartmouth | 6.9% |
| 🇨🇦 Grande Prairie | 4.3% |
| 🇨🇦 Timmins | 3.8% |
| 🇨🇦 Sydney | 3.5% |
| 🇨🇦 Truro | 3% |
| 🇨🇦 New Glasgow | 2.9% |
| 🇨🇦 Kentville | 2.5% |
| 🇨🇦 Bridgewater | 2.1% |
| 🇨🇦 Stephenville | 1.9% |
| 🇨🇦 Goderich | 1.8% |
| 🇨🇦 Yarmouth | 1.7% |
| 🇨🇦 Delta | 1.7% |
| 🇨🇦 Port Elgin | 1.6% |
| 🇨🇦 Simcoe | 1.6% |
| 🇨🇦 Summerside | 1.4% |
| 🇨🇦 Hanover | 1.4% |
| 🇨🇦 Aylmer | 1.4% |
| 🇨🇦 Campbellford | 1.4% |
| 🇨🇦 Bedford | 1.4% |
| 🇨🇦 Bay Roberts | 1.2% |
| 🇨🇦 Golden | 1.2% |
| 🇨🇦 Elliot Lake | 1.2% |
| 🇨🇦 Middle Sackville | 1.2% |
| 🇨🇦 Amherst | 1.2% |
| 🇨🇦 Twillingate | 1.1% |
| 🇨🇦 Burin | 1% |
| 🇨🇦 Cold Lake | 0.9% |
| 🇨🇦 Cochrane | 0.9% |
| 🇨🇦 Camrose | 0.9% |
| 🇨🇦 Lower Sackville | 0.8% |
| 🇨🇦 Sechelt | 0.8% |
| 🇨🇦 Ennismore | 0.8% |
| 🇨🇦 Nova Scotia | 0.8% |
| 🇨🇦 Gibsons | 0.8% |
| 🇨🇦 Kirkland Lake | 0.8% |
| 🇨🇦 Kingston | 0.8% |
| 🇨🇦 Kapuskasing | 0.8% |
| 🇨🇦 Placentia | 0.7% |
| 🇨🇦 Temiskaming Shores | 0.7% |
| 🇨🇦 Oliver | 0.6% |
| 🇨🇦 Digby | 0.6% |
| 🇨🇦 Clarenville | 0.6% |
| 🇨🇦 Whitecourt | 0.6% |
| 🇨🇦 Bonavista | 0.6% |
| 🇨🇦 Hammonds Plains | 0.6% |
| 🇨🇦 Langdon | 0.6% |
| 🇨🇦 Markdale | 0.6% |
Маршрутизация
Автономные сети
| ASN | Имя | Анонс |
|---|---|---|
| AS11260 | — | Да |
Upstream
| ASN | Анонс | Наблюдается | Отношение | as-set | Частота в путях | |
|---|---|---|---|---|---|---|
|
AS6461
Zayo Bandwidth |
Да | Да | — | Нет | 9 047 | |
|
AS1299
Arelion Sweden AB |
Да | Да | — | Нет | 3 524 | |
|
AS2914
NTT America, Inc. |
Да | Да | — | Нет | 3 045 | |
|
AS3257
GTT Communications Inc. |
Да | Да | — | Нет | 1 401 | |
|
AS3356
Level 3 Parent, LLC |
Да | Да | — | Нет | 1 329 | |
|
AS6939
Hurricane Electric LLC |
Нет | Да | peering | Нет | 1 146 | |
|
AS174
Cogent Communications, LLC |
Да | Да | — | Нет | 915 | |
|
AS6453
TATA COMMUNICATIONS (AMERICA) INC |
Да | Да | — | Нет | 899 | |
|
AS49544
i3D.net B.V |
Нет | Да | peering | Нет | 860 | |
|
AS6762
TELECOM ITALIA SPARKLE S.p.A. |
Да | Да | — | Нет | 330 | |
|
AS32590
Valve Corporation |
Нет | Да | peering | Нет | 314 | |
|
AS1403
EBOX |
Нет | Да | peering | Нет | 301 | |
|
AS22652
Videotron Ltee |
Нет | Да | peering | Нет | 300 | |
|
AS3303
Swisscom (Schweiz) AG |
Нет | Да | peering | Нет | 239 | |
|
AS13030
Init7 (Switzerland) Ltd. |
Нет | Да | peering | Нет | 218 | |
|
AS34549
meerfarbig GmbH & Co. KG |
Нет | Да | peering | Нет | 122 | |
|
AS60068
Datacamp Limited |
Нет | Да | peering | Нет | 17 | |
|
AS24940
Hetzner Online GmbH |
Нет | Да | peering | Нет | 10 | |
|
AS25091
IP-Max SA |
Нет | Да | peering | Нет | 10 | |
|
AS1031
PEER 1031 LLC |
Нет | Да | peering | Нет | 5 | |
|
AS12552
GlobalConnect AB |
Нет | Да | peering | Нет | 5 | |
|
AS12713
Ote SA (Hellenic Telecommunications Organisation) |
Нет | Да | peering | Нет | 5 | |
|
AS13237
euNetworks GmbH |
Нет | Да | peering | Нет | 5 | |
|
AS14537
Continent 8 LLC |
Нет | Да | peering | Нет | 5 | |
|
AS15802
Emirates Integrated Telecommunications Company PJSC |
Нет | Да | peering | Нет | 5 | |
|
AS16552
Tiggee LLC |
Нет | Да | peering | Нет | 5 | |
|
AS3170
VeloxServ Communications Ltd |
Нет | Да | peering | Нет | 5 | |
|
AS34288
Kantonsschule Zug |
Нет | Да | peering | Нет | 5 | |
|
AS37100
SEACOM Limited |
Нет | Да | peering | Нет | 5 | |
|
AS3741
Dimension Data |
Нет | Да | peering | Нет | 5 | |
|
AS37497
Network Platforms (PTY) LTD |
Нет | Да | peering | Нет | 5 | |
|
AS38880
Micron21 Datacentre Pty Ltd |
Нет | Да | peering | Нет | 5 | |
|
AS39122
Blacknight Internet Solutions Limited |
Нет | Да | peering | Нет | 5 | |
|
AS398465
Rackdog, LLC |
Нет | Да | peering | Нет | 5 | |
|
AS41811
CONVERGENCE (GROUP NETWORKS) LIMITED |
Нет | Да | peering | Нет | 5 | |
|
AS47957
Worldline IGSA SA |
Нет | Да | peering | Нет | 5 | |
|
AS51907
Kanton Zug |
Нет | Да | peering | Нет | 5 | |
|
AS52075
Wifirst S.A.S. |
Нет | Да | peering | Нет | 5 | |
|
AS57463
NetIX Communications JSC |
Нет | Да | peering | Нет | 5 | |
|
AS6057
Administracion Nacional de Telecomunicaciones |
Нет | Да | peering | Нет | 5 | |
|
AS6424
EDGOO NETWORKS UNIPESSOAL LDA |
Нет | Да | peering | Нет | 5 | |
|
AS33891
Core-Backbone GmbH |
Нет | Да | peering | Нет | 4 | |
|
AS20764
CJSC RASCOM |
Да | Нет | peering | Нет | — | |
|
AS215638
Cilix Limited |
Да | Нет | peering | Нет | — | |
|
AS31133
PJSC MegaFon |
Да | Нет | — | Нет | — | |
|
AS3216
PJSC "Vimpelcom" |
Да | Нет | peering | Нет | — | |
|
AS8359
MTS PJSC |
Да | Нет | peering | Нет | — | |
Downstream
| ASN | Анонс | Наблюдается | Отношение | as-set | Частота в путях | |
|---|---|---|---|---|---|---|
|
AS397545
Purple Cow Internet Inc |
Да | Да | — | Нет | 2 798 | |
|
AS3695
SPM TELECOM |
Да | Да | — | Нет | 1 546 | |
|
AS611
NB-PEI Educational Computer Network |
Да | Да | — | Нет | 1 293 | |
|
AS22423
Altima Telecom |
Да | Да | — | Нет | 905 | |
|
AS7950
Holland College |
Да | Да | — | Нет | 778 | |
|
AS23261
NCS Managed Services Inc |
Да | Да | — | Нет | 706 | |
|
AS53455
Government of Newfoundland and Labrador, Office of the Chief Information Officer |
Да | Да | — | Нет | 688 | |
|
AS63019
Parolink.net |
Да | Да | — | Нет | 624 | |
|
AS14965
Aldera Communications |
Да | Да | — | Нет | 435 | |
|
AS21564
Nova Scotia Provincial Government |
Да | Да | — | Нет | 431 | |
|
AS54658
College of the North Atlantic |
Да | Да | — | Нет | 405 | |
|
AS6579
Memorial University of Newfoundland |
Да | Да | — | Нет | 384 | |
|
AS23313
Hamilton Insurance group |
Да | Да | — | Нет | 356 | |
|
AS400833
Syban Systems Ltd. |
Да | Да | — | Нет | 255 | |
|
AS14789
Cloudflare, Inc. |
Да | Да | — | Нет | 185 | |
|
AS23307
Nova Scotia Department of Education |
Да | Да | — | Нет | 183 | |
|
AS19772
Liberated Networks Inc |
Да | Да | — | Нет | 173 | |
|
AS398182
Big Land Networks |
Да | Да | — | Нет | 172 | |
|
AS40007
St. Francis Xavier University |
Да | Да | — | Нет | 132 | |
|
AS18814
Atlantic Technology Centre |
Да | Да | — | Нет | 114 | |
|
AS11269
LinkBermuda LTD |
Да | Да | — | Нет | 106 | |
|
AS21659
Alt Telecom |
Да | Да | — | Нет | 104 | |
|
AS400075
Red Sands Internet inc. |
Да | Да | — | Нет | 87 | |
|
AS933
IOResearch Corp |
Да | Да | — | Нет | 87 | |
|
AS1634
Bluewater District School Board |
Да | Да | — | Нет | 86 | |
|
AS23107
Petro-Canada |
Да | Да | — | Нет | 86 | |
|
AS29939
Nova Scotia Research Foundation Corporation |
Да | Да | — | Нет | 86 | |
|
AS397944
City of Delta |
Да | Да | — | Нет | 86 | |
|
AS397888
Health Sciences North |
Да | Да | — | Нет | 85 | |
|
AS22636
Nova Scotia Power, Inc. |
Да | Да | — | Нет | 84 | |
|
AS7860
University of Prince Edward Island |
Да | Да | — | Нет | 82 | |
|
AS394846
Newfoundland & Labrador English School District |
Да | Да | — | Нет | 81 | |
|
AS393907
Cape Breton University |
Да | Да | — | Нет | 78 | |
|
AS33056
ABM Integrated Solutions |
Да | Да | — | Нет | 64 | |
|
AS399031
Chebucto Community Net Society |
Да | Да | — | Нет | 61 | |
|
AS33230
Cross Country TV Ltd |
Да | Да | — | Нет | 60 | |
|
AS394430
Nova Scotia Community College |
Да | Да | — | Нет | 53 | |
|
AS40439
CCL Group Incorporated |
Да | Да | — | Нет | 41 | |
|
AS22372
Halifax International Airport Authority |
Да | Да | — | Нет | 29 | |
|
AS53367
— |
Да | Да | — | Нет | 28 | |
|
AS36689
Data Security Node Inc. |
Да | Да | — | Нет | 1 | |
|
AS397594
True 802 Wireless Inc. |
Да | Да | — | Нет | 1 | |
|
AS22393
Halifax Regional Municipality |
Да | Нет | — | Нет | — | |
|
AS26233
SportsDirect Inc. |
Да | Нет | — | Нет | — | |
Список
| CIDR | Реестр | Анонс | Origin | Раздробленный |
|---|---|---|---|---|
| 24.89.192.0/18 | — | Да | AS00000 | Да |
| 24.129.224.0/22 | — | Да | AS00000 | Да |
| 24.129.228.0/24 | — | Да | AS00000 | Да |
| 24.129.229.0/24 | — | Да | AS00000 | Да |
| 24.129.230.0/23 | — | Да | AS00000 | Да |
| 24.129.232.0/21 | — | Да | AS00000 | Да |
| 24.137.64.0/19 | — | Да | AS00000 | Да |
| 24.137.96.0/19 | — | Да | AS00000 | Да |
| 24.138.0.0/20 | — | Да | AS00000 | Да |
| 24.138.16.0/20 | — | Да | AS00000 | Да |
| 24.138.32.0/20 | — | Да | AS00000 | Да |
| 24.138.48.0/20 | — | Да | AS00000 | Да |
| 24.138.64.0/20 | — | Да | AS00000 | Да |
| 24.138.128.0/19 | — | Да | AS00000 | Да |
| 24.138.160.0/19 | — | Да | AS00000 | Да |
| 24.139.0.0/19 | — | Да | AS00000 | Да |
| 24.142.0.0/18 | — | Да | AS00000 | Да |
| 24.142.0.0/19 | — | Да | AS00000 | Да |
| 24.207.0.0/20 | — | Да | AS00000 | Да |
| 24.207.16.0/21 | — | Да | AS00000 | Да |
| 24.207.24.0/21 | — | Да | AS00000 | Да |
| 24.207.32.0/20 | — | Да | AS00000 | Да |
| 24.207.48.0/20 | — | Да | AS00000 | Да |
| 24.207.64.0/20 | — | Да | AS00000 | Да |
| 24.207.80.0/20 | — | Да | AS00000 | Да |
| 24.207.96.0/20 | — | Да | AS00000 | Да |
| 24.207.112.0/20 | — | Да | AS00000 | Да |
| 24.215.64.0/18 | — | Да | AS00000 | Да |
| 24.222.0.0/20 | — | Да | AS00000 | Да |
| 24.222.16.0/20 | — | Да | AS00000 | Да |
| 24.222.32.0/20 | — | Да | AS00000 | Да |
| 24.222.48.0/20 | — | Да | AS00000 | Да |
| 24.222.64.0/20 | — | Да | AS00000 | Да |
| 24.222.80.0/20 | — | Да | AS00000 | Да |
| 24.222.96.0/20 | — | Да | AS00000 | Да |
| 24.222.112.0/20 | — | Да | AS00000 | Да |
| 24.222.128.0/20 | — | Да | AS00000 | Да |
| 24.222.144.0/20 | — | Да | AS00000 | Да |
| 24.222.160.0/20 | — | Да | AS00000 | Да |
| 24.222.176.0/20 | — | Да | AS00000 | Да |
| 24.222.192.0/20 | — | Да | AS00000 | Да |
| 24.222.208.0/20 | — | Да | AS00000 | Да |
| 24.222.224.0/20 | — | Да | AS00000 | Да |
| 24.222.240.0/20 | — | Да | AS00000 | Да |
| 24.224.128.0/20 | — | Да | AS00000 | Да |
| 24.224.144.0/20 | — | Да | AS00000 | Да |
| 24.224.160.0/20 | — | Да | AS00000 | Да |
| 24.224.176.0/20 | — | Да | AS00000 | Да |
| 24.224.192.0/20 | — | Да | AS00000 | Да |
| 24.224.208.0/20 | — | Да | AS00000 | Да |
| 24.224.224.0/20 | — | Да | AS00000 | Да |
| 24.224.240.0/20 | — | Да | AS00000 | Да |
| 24.231.64.0/20 | — | Да | AS00000 | Да |
| 24.231.80.0/20 | — | Да | AS00000 | Да |
| 24.235.32.0/19 | — | Да | AS00000 | Да |
| 52.124.64.0/20 | — | Да | AS00000 | Да |
| 52.124.80.0/21 | — | Да | AS00000 | Да |
| 52.124.88.0/21 | — | Да | AS00000 | Да |
| 52.124.96.0/19 | — | Да | AS00000 | Да |
| 63.135.0.0/19 | — | Да | AS00000 | Да |
| 64.178.128.0/19 | — | Да | AS00000 | Да |
| 64.178.136.0/21 | — | Да | AS00000 | Да |
| 64.178.152.0/21 | — | Да | AS00000 | Да |
| 65.255.176.0/20 | — | Да | AS00000 | Да |
| 66.103.32.0/19 | — | Да | AS00000 | Да |
| 66.206.224.0/19 | — | Да | AS00000 | Да |
| 67.22.64.0/20 | — | Да | AS00000 | Да |
| 67.58.192.0/19 | — | Да | AS00000 | Да |
| 67.204.192.0/19 | — | Да | AS00000 | Да |
| 67.204.224.0/19 | — | Да | AS00000 | Да |
| 67.213.96.0/20 | — | Да | AS00000 | Да |
| 71.7.128.0/19 | — | Да | AS00000 | Да |
| 71.7.160.0/19 | — | Да | AS00000 | Да |
| 71.7.192.0/19 | — | Да | AS00000 | Да |
| 71.7.224.0/19 | — | Да | AS00000 | Да |
| 76.11.0.0/19 | — | Да | AS00000 | Да |
| 76.11.32.0/19 | — | Да | AS00000 | Да |
| 76.11.48.0/20 | — | Да | AS00000 | Да |
| 76.11.64.0/19 | — | Да | AS00000 | Да |
| 76.11.96.0/19 | — | Да | AS00000 | Да |
| 96.30.128.0/18 | — | Да | AS00000 | Да |
| 100.42.240.0/20 | — | Да | AS00000 | Да |
| 104.37.20.0/22 | — | Да | AS00000 | Да |
| 104.219.12.0/22 | — | Да | AS00000 | Да |
| 142.67.64.0/18 | — | Да | AS00000 | Да |
| 142.67.128.0/18 | — | Да | AS00000 | Да |
| 142.67.162.0/23 | — | Да | AS00000 | Да |
| 142.67.178.0/23 | — | Да | AS00000 | Да |
| 142.67.192.0/18 | — | Да | AS00000 | Да |
| 148.64.64.0/21 | — | Да | AS00000 | Да |
| 148.64.72.0/21 | — | Да | AS00000 | Да |
| 148.64.80.0/20 | — | Да | AS00000 | Да |
| 148.170.128.0/18 | — | Да | AS00000 | Да |
| 149.19.96.0/21 | — | Да | AS00000 | Да |
| 162.222.56.0/21 | — | Да | AS00000 | Да |
| 162.222.240.0/22 | — | Да | AS00000 | Да |
| 173.212.64.0/18 | — | Да | AS00000 | Да |
| 173.237.96.0/19 | — | Да | AS00000 | Да |
| 173.252.0.0/18 | — | Да | AS00000 | Да |
| 173.252.24.0/22 | — | Да | AS00000 | Да |
| 173.252.44.0/22 | — | Да | AS00000 | Да |
| 198.90.80.0/20 | — | Да | AS00000 | Да |
| 199.255.216.0/21 | — | Да | AS00000 | Да |
| 206.132.48.0/20 | — | Да | AS00000 | Да |
| 206.223.152.0/23 | — | Да | AS00000 | Да |
| 208.96.64.0/20 | — | Да | AS00000 | Да |
| 208.96.80.0/20 | — | Да | AS00000 | Да |
| 208.96.96.0/20 | — | Да | AS00000 | Да |
| 208.96.112.0/20 | — | Да | AS00000 | Да |
| 208.103.224.0/19 | — | Да | AS00000 | Да |
| 216.104.96.0/19 | — | Да | AS00000 | Да |
| 216.167.224.0/19 | — | Да | AS00000 | Да |
| 2604:1ec0::/36 | — | Да | AS00000 | Да |
| 2604:db00::/32 | — | Да | AS00000 | Да |
| 2607:a000::/32 | — | Да | AS00000 | Да |
| 2607:fbd8::/32 | — | Да | AS00000 | Да |
| 2610:170::/32 | — | Да | AS00000 | Да |
Пиринг
| IX | Портов | Скорость |
|---|---|---|
| 🇺🇸 DE-CIX New York | 2 | 200 Гбит/с |
| 🇺🇸 NYIIX New York | 2 | 200 Гбит/с |
| 🇺🇸 SIX Seattle | 2 | 200 Гбит/с |
| 🇨🇦 TorIX | 2 | 200 Гбит/с |
| 🇺🇸 Boston Internet Exchange | 1 | 100 Гбит/с |
| 🇨🇦 CANIX Montreal | 1 | 100 Гбит/с |
| 🇺🇸 Equinix Chicago | 1 | 100 Гбит/с |
| 🇨🇦 YYCIX | 1 | 100 Гбит/с |
| 🇨🇦 HFXIX | 1 | 10 Гбит/с |
| 🇬🇧 LINX LON1 | 1 | 10 Гбит/с |
| 🇨🇦 VANIX | 1 | 10 Гбит/с |