ORG-ATI1-AP
ОтслеживатьОператор
Статистика
Геолокация
Распределение
| 🇺🇸 Cedar Knolls | 8.4% |
| 🇩🇪 Frankfurt am Main | 8.3% |
| 🇬🇧 London | 8.2% |
| 🇺🇸 Richardson | 7.2% |
| 🇺🇸 Fremont | 6% |
| 🇺🇸 Chicago | 5.7% |
| 🇺🇸 Atlanta | 5.5% |
| 🇺🇸 Ashburn | 4.8% |
| 🇯🇵 Tokyo | 4.8% |
| 🇮🇳 Mumbai | 4.2% |
| 🇫🇷 Paris | 4.1% |
| 🇺🇸 Los Angeles | 3.6% |
| 🇺🇸 Miami | 2.9% |
| 🇺🇸 Tukwila | 2.5% |
| 🇸🇪 Stockholm | 2.5% |
| 🇯🇵 Osaka | 2.4% |
| 🇮🇹 Milan | 2.1% |
| 🇳🇱 Amsterdam | 2.1% |
| 🇮🇳 Chennai | 2.1% |
| 🇨🇦 Toronto | 2% |
| 🇦🇺 Sydney | 2% |
| 🇧🇷 São Paulo | 1.8% |
| 🇮🇩 Jakarta | 1.8% |
| 🇦🇺 Melbourne | 1.4% |
| 🇪🇸 Madrid | 1.4% |
| 🇳🇴 Oslo | 1.4% |
| 🇺🇸 Dallas | 0.1% |
| 🇨🇴 Bogotá | 0.1% |
| 🇺🇸 Newark | 0.1% |
| 🇺🇸 Denver | 0.1% |
| 🇿🇦 Johannesburg | 0.1% |
| 🇺🇸 Houston | 0.1% |
| 🇲🇽 Queretaro | 0.1% |
| 🇫🇷 Marseille | 0.1% |
| 🇩🇪 Berlin | 0% |
| 🇩🇪 Hamburg | 0% |
| 🇨🇱 Santiago | 0% |
| 🇲🇾 Kuala Lumpur | 0% |
| 🇳🇿 Auckland | 0% |
| 🇮🇳 Tamil Nadu | 0% |
| 🇮🇩 Jakarta Special Capital Region | 0% |
| 🇭🇰 Tseung Kwan O | 0% |
| 🇦🇺 New South Wales | 0% |
| 🇸🇪 Stockholm County | 0% |
| 🇯🇵 Shinagawa | 0% |
| 🇺🇸 Billerica | 0% |
| 🇺🇸 Southfield | 0% |
| 🇯🇵 Fussa | 0% |
| 🇺🇸 New Jersey | 0% |
Автономные системы
AS оператора
| ASN | Имя | Анонс | |
|---|---|---|---|
| 🇸🇬 AS133103 | Akamai Technologies, Inc. | Нет | |
| 🇮🇳 AS23903 | Akamai Banglore Office ASN | Нет | |
| 🇸🇬 AS24319 | Akamai Technologies Tokyo ASN | Да | |
| 🇭🇰 AS45757 | ASN for anycast services | Нет | |
| 🇦🇺 AS55409 | Akamai Technologies, Inc. | Нет | |
| 🇸🇬 AS55770 | Akamai Technologies, Inc. | Нет | |
| 🇸🇬 AS63949 | Akamai Connected Cloud | Да | |
Upstream
| ASN | Анонс | Наблюдается | Отношение | as-set | Частота в путях | |
|---|---|---|---|---|---|---|
|
🇳🇱
AS20940
Akamai International B.V. |
Да | Да | — | Нет | 40 190 | |
|
🇺🇸
AS2914
NTT America, Inc. |
Да | Да | — | Нет | 2 593 | |
|
🇮🇳
AS9498
Bharti Airtel Limited |
Да | Да | peering | Нет | 2 564 | |
|
🇯🇵
AS2516
KDDI CORPORATION |
Да | Да | — | Нет | 1 604 | |
|
🇮🇳
AS55836
Reliance Jio Infocomm Limited |
Да | Да | — | Нет | 1 316 | |
|
🇺🇸
AS6939
Hurricane Electric LLC |
Да | Да | — | Нет | 1 093 | |
|
🇭🇰
AS3491
PCCW Global (HK) Limited |
Да | Да | — | Нет | 854 | |
|
🇭🇰
AS4637
Telstra International Limited |
Да | Да | — | Нет | 689 | |
|
🇳🇱
AS49544
i3D.net B.V |
Нет | Да | peering | Нет | 618 | |
|
🇰🇷
AS4766
Korea Telecom |
Да | Да | — | Нет | 391 | |
|
🇯🇵
AS2497
Internet Initiative Japan Inc. |
Да | Да | — | Нет | 361 | |
|
🇬🇧
AS9002
RETN Limited |
Нет | Да | peering | Нет | 348 | |
|
🇨🇭
AS25091
IP-Max SA |
Нет | Да | peering | Нет | 239 | |
|
🇦🇪
AS8529
Zain Omantel International FZ-LLC |
Нет | Да | peering | Нет | 195 | |
|
🇺🇸
AS11164
Internet2 |
Нет | Да | peering | Нет | 178 | |
|
🇺🇸
AS14537
Continent 8 LLC |
Нет | Да | peering | Нет | 173 | |
|
🇺🇸
AS19151
BroadbandONE, LLC |
Нет | Да | peering | Нет | 139 | |
|
🇨🇭
AS13030
Init7 (Switzerland) Ltd. |
Нет | Да | peering | Нет | 136 | |
|
🇬🇧
AS8220
COLT Technology Services Group Limited |
Нет | Да | peering | Нет | 128 | |
|
🇨🇭
AS3303
Swisscom (Schweiz) AG |
Нет | Да | peering | Нет | 125 | |
|
🇧🇬
AS57463
NetIX Communications JSC |
Нет | Да | peering | Нет | 111 | |
|
🇦🇺
AS137409
GSL Networks Pty LTD |
Нет | Да | peering | Нет | 107 | |
|
🇫🇮
AS6667
Elisa Oyj |
Нет | Да | peering | Нет | 106 | |
|
🇩🇪
AS24940
Hetzner Online GmbH |
Нет | Да | peering | Нет | 98 | |
|
🇺🇸
AS32787
Akamai Technologies, Inc. |
Нет | Да | peering | Нет | 96 | |
|
🇩🇪
AS33891
Core-Backbone GmbH |
Нет | Да | peering | Нет | 90 | |
|
🇦🇺
AS38880
Micron21 Datacentre Pty Ltd |
Нет | Да | peering | Нет | 81 | |
|
🇦🇪
AS8966
EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
Нет | Да | peering | Нет | 73 | |
|
🇩🇪
AS34549
meerfarbig GmbH & Co. KG |
Нет | Да | peering | Нет | 71 | |
|
🇰🇷
AS9286
KINX |
Да | Да | — | Нет | 65 | |
|
🇦🇺
AS4826
VOCUS PTY LTD |
Нет | Да | peering | Нет | 63 | |
|
🇮🇳
AS4755
Tata Communications Limited |
Да | Да | — | Нет | 56 | |
|
🇦🇪
AS15802
Emirates Integrated Telecommunications Company PJSC |
Нет | Да | peering | Нет | 54 | |
|
🇨🇦
AS22652
Videotron Ltee |
Нет | Да | peering | Нет | 53 | |
|
🇨🇭
AS34288
Kantonsschule Zug |
Нет | Да | peering | Нет | 53 | |
|
🇲🇺
AS37100
SEACOM Limited |
Нет | Да | peering | Нет | 53 | |
|
🇿🇦
AS37271
Workonline Communications(Pty) Ltd |
Нет | Да | peering | Нет | 53 | |
|
🇫🇷
AS47957
Worldline IGSA SA |
Нет | Да | peering | Нет | 53 | |
|
🇨🇭
AS51907
Kanton Zug |
Нет | Да | peering | Нет | 53 | |
|
🇫🇷
AS52075
Wifirst S.A.S. |
Нет | Да | peering | Нет | 53 | |
|
🇺🇾
AS6057
Administracion Nacional de Telecomunicaciones |
Нет | Да | peering | Нет | 53 | |
|
🇵🇹
AS6424
EDGOO NETWORKS UNIPESSOAL LDA |
Нет | Да | peering | Нет | 53 | |
|
🇳🇱
AS8455
atom86 BV |
Нет | Да | peering | Нет | 53 | |
|
🇸🇪
AS12552
GlobalConnect AB |
Нет | Да | peering | Нет | 51 | |
|
🇺🇸
AS32590
Valve Corporation |
Нет | Да | peering | Нет | 51 | |
|
🇩🇪
AS13237
euNetworks GmbH |
Нет | Да | peering | Нет | 49 | |
|
🇪🇺
AS1273
Vodafone Group PLC |
Нет | Да | peering | Нет | 39 | |
|
🇺🇸
AS6079
RCN |
Нет | Да | peering | Нет | 39 | |
|
🇺🇸
AS174
Cogent Communications, LLC |
Да | Да | — | Нет | 28 | |
|
🇩🇪
AS213151
Christian Elsen |
Нет | Да | peering | Нет | 27 | |
|
🇩🇪
AS3214
xTom GmbH |
Нет | Да | peering | Нет | 27 | |
|
🇭🇰
AS58453
China Mobile International Limited |
Нет | Да | peering | Нет | 27 | |
|
🇹🇷
AS7768
Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI |
Нет | Да | — | Нет | 27 | |
|
🇨🇭
AS8298
IPng Networks GmbH |
Нет | Да | peering | Нет | 27 | |
|
🇦🇺
AS8888
xTom Pty Ltd |
Нет | Да | peering | Нет | 27 | |
|
🇺🇸
AS1031
PEER 1031 LLC |
Нет | Да | peering | Нет | 26 | |
|
🇺🇸
AS16552
Tiggee LLC |
Нет | Да | peering | Нет | 26 | |
|
🇺🇸
AS2152
CENIC |
Нет | Да | peering | Нет | 26 | |
|
🇬🇧
AS3170
VeloxServ Communications Ltd |
Нет | Да | peering | Нет | 26 | |
|
🇮🇪
AS39122
Blacknight Internet Solutions Limited |
Нет | Да | peering | Нет | 26 | |
|
🇺🇸
AS398465
Rackdog, LLC |
Нет | Да | peering | Нет | 26 | |
|
🇿🇦
AS3741
Dimension Data |
Нет | Да | peering | Нет | 24 | |
|
🇿🇦
AS37497
Network Platforms (PTY) LTD |
Нет | Да | peering | Нет | 24 | |
|
🇬🇧
AS41811
CONVERGENCE (GROUP NETWORKS) LIMITED |
Нет | Да | peering | Нет | 24 | |
|
🇨🇦
AS1403
EBOX |
Нет | Да | peering | Нет | 12 | |
|
🇯🇵
AS2500
WIDE Project |
Нет | Да | peering | Нет | 12 | |
|
🇦🇺
AS58511
Anycast Holdings Pty Ltd |
Нет | Да | peering | Нет | 10 | |
|
🇵🇱
AS56662
Marcin Gondek |
Нет | Да | — | Нет | 2 | |
|
🇷🇺
AS12389
PJSC Rostelecom |
Да | Нет | — | Нет | — | |
|
🇷🇺
AS20485
Joint Stock Company TransTeleCom |
Да | Нет | peering | Нет | — | |
|
🇷🇺
AS20764
CJSC RASCOM |
Да | Нет | peering | Нет | — | |
|
🇬🇧
AS215638
Cilix Limited |
Да | Нет | peering | Нет | — | |
|
🇧🇷
AS264409
GRUPO YAX |
Да | Нет | — | Нет | — | |
|
🇺🇸
AS32097
WholeSale Internet, Inc. |
Да | Нет | — | Нет | — | |
|
🇷🇺
AS3216
PJSC "Vimpelcom" |
Да | Нет | peering | Нет | — | |
|
🇺🇸
AS33480
Web Werks |
Да | Нет | — | Нет | — | |
|
🇷🇺
AS8359
MTS PJSC |
Да | Нет | peering | Нет | — | |
Downstream
| ASN | Анонс | Наблюдается | Отношение | as-set | Частота в путях |
|---|---|---|---|---|---|
|
🇳🇱
AS20940
Akamai International B.V. |
Нет | Да | — | Нет | 278 |
IP-диапазоны
Список
| CIDR | Семейство | Реестр | Анонс | Origin | Раздробленный | Подсетей |
|---|---|---|---|---|---|---|
| 🇺🇸 23.4.92.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.6.198.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.32.236.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.33.112.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.35.219.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.36.166.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.36.167.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.37.120.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.39.153.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.39.169.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.40.61.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.40.245.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.40.246.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.41.16.0/23 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.43.160.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.44.48.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.45.48.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.45.64.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.45.76.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.45.95.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.45.177.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.45.178.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.45.179.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.46.50.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.47.79.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.47.127.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.52.68.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.52.71.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.52.138.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.53.9.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.53.249.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.54.146.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.55.49.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.55.105.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.57.10.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.58.83.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.58.135.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.59.23.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.59.161.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.59.172.0/23 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.61.1.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.62.5.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.64.136.0/23 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.66.126.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.67.37.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.67.45.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.67.51.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.77.170.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.79.242.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.92.16.0/21 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 23.92.24.0/22 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 23.92.28.0/22 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 23.192.217.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.192.218.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.194.191.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.194.214.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.195.116.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.196.13.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.197.48.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.197.81.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.199.58.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.199.61.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.200.65.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.200.132.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.200.217.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.202.120.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.204.72.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.204.73.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.205.111.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.205.112.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.206.174.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.206.239.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.206.240.0/23 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.207.168.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.208.30.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.210.5.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.210.72.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.210.246.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.213.162.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.213.163.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.214.82.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.214.89.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.214.113.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.215.14.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.215.32.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.215.63.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.215.107.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.216.8.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.217.105.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.220.160.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.223.40.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 23.239.0.0/21 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 23.239.8.0/21 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 23.239.16.0/22 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 23.239.20.0/22 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 23.239.24.0/22 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 23.239.28.0/22 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.33.0.0/19 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.33.32.0/19 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.33.64.0/19 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.33.96.0/21 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.33.104.0/21 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.33.112.0/20 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.56.64.0/20 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.56.80.0/20 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.56.96.0/20 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.56.112.0/21 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.56.120.0/21 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.0.0/21 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.8.0/22 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.12.0/24 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.13.0/24 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.14.0/24 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.15.0/24 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.16.0/20 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.32.0/19 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.64.0/19 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.96.0/20 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.112.0/22 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.116.0/24 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.117.0/24 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.118.0/24 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.120.0/21 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.128.0/18 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.192.0/19 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.224.0/21 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.236.0/22 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.240.0/22 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.244.0/23 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.246.0/23 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.248.0/22 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 45.79.252.0/22 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇸🇬 45.118.132.0/22 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 50.116.0.0/20 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 50.116.16.0/20 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 50.116.32.0/20 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 50.116.48.0/20 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 60.254.128.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 60.254.153.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇯🇵 61.213.149.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 66.175.208.0/21 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 66.175.216.0/21 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 66.228.32.0/20 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 66.228.48.0/21 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 66.228.56.0/21 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 66.246.75.0/24 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 69.164.192.0/20 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 69.164.208.0/20 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 72.14.176.0/20 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 72.246.54.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 72.246.245.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 72.246.246.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 72.247.186.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 72.247.189.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 72.247.238.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 74.207.224.0/20 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 74.207.240.0/20 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 80.85.84.0/22 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 85.90.244.0/22 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 85.159.208.0/21 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 88.80.184.0/21 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 96.7.130.0/23 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 96.7.243.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 96.16.205.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 96.17.199.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 96.126.96.0/21 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 96.126.104.0/21 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 96.126.112.0/20 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 97.107.128.0/20 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇸🇬 103.3.60.0/22 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇸🇬 103.29.68.0/22 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 104.64.0.0/19 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 104.64.32.0/19 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 104.64.64.0/19 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 104.64.96.0/19 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 104.64.128.0/19 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 104.64.160.0/19 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 104.64.192.0/19 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 104.66.160.0/19 | IPv4 | — | Да | AS63949 | Нет | — |
| 🇺🇸 104.72.71.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 104.77.12.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 104.77.13.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 104.77.172.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 104.77.203.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 104.79.197.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 104.79.205.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 104.81.248.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 104.90.4.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 104.95.110.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 104.96.170.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 104.96.171.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 104.96.182.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 104.96.210.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 104.96.211.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 104.97.87.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 104.100.92.0/24 | IPv4 | — | Да | AS24319 | Нет | — |
| 🇺🇸 104.105.0.0/19 | IPv4 | — | Да | AS63949 | Нет | — |
