ORG-KCHL2-AP
ОтслеживатьОператор
Статистика
Геолокация
Распределение
| 🇺🇸 San Jose | 7.9% |
| 🇮🇩 Jakarta Special Capital Region | 7.9% |
| 🇷🇺 Москва | 6.7% |
| 🇩🇪 Frankfurt am Main | 4.5% |
| 🇹🇭 Bangkok | 4.5% |
| 🇧🇷 São Paulo | 4.5% |
| 🇺🇸 State of Washington | 3.4% |
| 🇫🇷 Marseille | 3.4% |
| 🇰🇷 Seoul | 3.4% |
| 🇻🇳 Ho Chi Minh City | 3.4% |
| 🇵🇭 Manila | 2.3% |
| 🇦🇷 Buenos Aires | 2.3% |
| 🇯🇵 Hyogo | 2.3% |
| 🇲🇾 Kuala Lumpur | 2.3% |
| 🇹🇭 Uttaradit | 2.3% |
| 🇻🇳 Hanoi | 2.3% |
| 🇵🇰 Karachi | 2.2% |
| 🇹🇷 Istanbul | 2.2% |
| 🇸🇦 Riyadh Region | 2.2% |
| 🇰🇼 Kuwait City | 2.2% |
| 🇶🇦 Doha | 2.2% |
| 🇧🇩 Dhaka | 1.4% |
| 🇳🇵 Kathmandu | 1.1% |
| 🇧🇭 Manama | 1.1% |
| 🇺🇸 San Francisco | 1.1% |
| 🇺🇸 California | 1.1% |
| 🇺🇸 Dallas | 1.1% |
| 🇺🇸 Miami | 1.1% |
| 🇨🇴 Bogotá | 1.1% |
| 🇧🇷 Barueri | 1.1% |
| 🇸🇦 Riyadh | 1.1% |
| 🇿🇦 Cape Town | 1.1% |
| 🇬🇧 Nottingham | 1.1% |
| 🇯🇵 Tokyo | 1.1% |
| 🇰🇷 Busan | 1.1% |
| 🇰🇷 Pyeongtaek | 1.1% |
| 🇦🇪 Dubai | 1.1% |
| 🇰🇭 Pursat | 1.1% |
| 🇰🇭 Phnom Penh | 1.1% |
| 🇹🇷 Ankara Province | 1.1% |
| 🇮🇶 Erbil | 1.1% |
| 🇹🇼 Taipei | 1.1% |
| 🇪🇬 Cairo | 1.1% |
| 🇿🇦 Johannesburg | 1.1% |
| 🇸🇦 Jeddah | 0% |
| 🇮🇶 Baghdad | 0% |
Автономные сети
Upstream
| ASN | Анонс | Наблюдается | Отношение | as-set | Частота в путях | |
|---|---|---|---|---|---|---|
|
AS2914
NTT America, Inc. |
Да | Да | — | Нет | 34 404 | |
|
AS3491
PCCW Global (HK) Limited |
Да | Да | — | Нет | 16 315 | |
|
AS7195
EDGEUNO S.A.S |
Да | Да | — | Нет | 6 210 | |
|
AS174
Cogent Communications, LLC |
Да | Да | — | Нет | 6 007 | |
|
AS39386
Saudi Telecom Company JSC |
Да | Да | — | Нет | 5 694 | |
|
AS3257
GTT Communications Inc. |
Да | Да | — | Нет | 5 022 | |
|
AS3356
Level 3 Parent, LLC |
Да | Да | — | Нет | 4 245 | |
|
AS8966
EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
Да | Да | — | Нет | 3 714 | |
|
AS5511
Orange S.A. |
Да | Да | — | Нет | 3 492 | |
|
AS8529
Zain Omantel International FZ-LLC |
Да | Да | — | Нет | 3 376 | |
|
AS6939
Hurricane Electric LLC |
Нет | Да | peering | Нет | 2 845 | |
|
AS7473
Singapore Telecommunications (SINGTEL Internet Exchange) |
Нет | Да | peering | Нет | 1 916 | |
|
AS5416
BEYON B.S.C. |
Да | Да | — | Нет | 1 796 | |
|
AS9232
Cloud Information Technology (Intl) Telecom Group LIMITED |
Да | Да | — | Нет | 1 620 | |
|
AS17494
Bangladesh Telegraph & Telephone Board |
Да | Да | — | Нет | 1 481 | |
|
AS38193
TRANS WORLD ASSOCIATES (PVT) LIMITED |
Да | Да | — | Нет | 1 133 | |
|
AS6205
HizliNet Teknoloji A.S. |
Да | Да | — | Нет | 1 124 | |
|
AS30844
Liquid Telecommunications Ltd |
Да | Да | — | Нет | 1 106 | |
|
AS12389
PJSC Rostelecom |
Да | Да | — | Нет | 1 025 | |
|
AS29357
NATIONAL MOBILE TELECOMMUNICATIONS COMPANY K.S.C.P. |
Да | Да | — | Нет | 1 010 | |
|
AS6663
Euroweb Romania S.R.L. |
Да | Да | — | Нет | 985 | |
|
AS17557
Pakistan Telecommuication company limited |
Да | Да | — | Нет | 984 | |
|
AS6762
TELECOM ITALIA SPARKLE S.p.A. |
Да | Да | — | Нет | 702 | |
|
AS38565
Ncell Pty. Ltd. |
Да | Да | — | Нет | 603 | |
|
AS136255
Telecom International Myanmar Company Limited |
Да | Да | — | Нет | 591 | |
|
AS203214
Hulum Almustakbal Company for Communication Engineering and Services Ltd |
Да | Да | — | Нет | 527 | |
|
AS49544
i3D.net B.V |
Нет | Да | peering | Нет | 507 | |
|
AS57463
NetIX Communications JSC |
Нет | Да | peering | Нет | 442 | |
|
AS38880
Micron21 Datacentre Pty Ltd |
Нет | Да | peering | Нет | 413 | |
|
AS35819
Etihad Etisalat, a joint stock company |
Да | Да | — | Нет | 380 | |
|
AS140666
ANY DIGITAL PTE. LTD. |
Нет | Да | — | Нет | 359 | |
|
AS58453
China Mobile International Limited |
Нет | Да | peering | Нет | 341 | |
|
AS4788
TM TECHNOLOGY SERVICES SDN BHD |
Нет | Да | peering | Нет | 313 | |
|
AS41095
IPTP LTD |
Нет | Да | peering | Нет | 309 | |
|
AS34170
Aztelekom LLC |
Да | Да | — | Нет | 296 | |
|
AS63139
BEDGE CO LIMITED |
Нет | Да | — | Нет | 285 | |
|
AS135300
Myanmar Broadband Telecom Co., Ltd |
Нет | Да | peering | Нет | 277 | |
|
AS15802
Emirates Integrated Telecommunications Company PJSC |
Нет | Да | peering | Нет | 254 | |
|
AS8781
Ooredoo Q.S.C. |
Нет | Да | peering | Нет | 227 | |
|
AS32590
Valve Corporation |
Нет | Да | peering | Нет | 199 | |
|
AS10133
Chief Telecom Inc. |
Да | Да | — | Нет | 195 | |
|
AS24940
Hetzner Online GmbH |
Нет | Да | peering | Нет | 184 | |
|
AS21299
Kar-Tel LLC |
Нет | Да | — | Нет | 178 | |
|
AS25091
IP-Max SA |
Нет | Да | peering | Нет | 170 | |
|
AS206206
Kurdistan Net Company for Computer and Internet Ltd. |
Нет | Да | peering | Нет | 169 | |
|
AS29049
Delta Telecom Ltd |
Да | Да | peering | Нет | 163 | |
|
AS18403
FPT Telecom Company |
Да | Да | — | Нет | 156 | |
|
AS51095
EdgeUno, Inc. |
Нет | Да | peering | Нет | 146 | |
|
AS1299
Arelion Sweden AB |
Да | Да | — | Нет | 135 | |
|
AS33891
Core-Backbone GmbH |
Нет | Да | peering | Нет | 127 | |
|
AS6057
Administracion Nacional de Telecomunicaciones |
Нет | Да | peering | Нет | 126 | |
|
AS17408
AboveNet Communications Taiwan Co., Ltd |
Нет | Да | peering | Нет | 123 | |
|
AS8452
TE-AS |
Да | Да | — | Нет | 118 | |
|
AS9198
JSC Kazakhtelecom |
Нет | Да | — | Нет | 89 | |
|
AS37100
SEACOM Limited |
Нет | Да | peering | Нет | 76 | |
|
AS133385
Atom Myanmar Limited |
Нет | Да | — | Нет | 72 | |
|
AS199524
G-Core Labs S.A. |
Нет | Да | peering | Нет | 72 | |
|
AS47957
Worldline IGSA SA |
Нет | Да | peering | Нет | 62 | |
|
AS8298
IPng Networks GmbH |
Нет | Да | peering | Нет | 62 | |
|
AS52075
Wifirst S.A.S. |
Нет | Да | peering | Нет | 60 | |
|
AS14537
Continent 8 LLC |
Нет | Да | peering | Нет | 52 | |
|
AS19151
BroadbandONE, LLC |
Нет | Да | peering | Нет | 47 | |
|
AS21277
Allay Nawroz Telecom Company for Communication/Ltd. |
Да | Да | — | Нет | 47 | |
|
AS3170
VeloxServ Communications Ltd |
Нет | Да | peering | Нет | 47 | |
|
AS4826
VOCUS PTY LTD |
Нет | Да | peering | Нет | 43 | |
|
AS9002
RETN Limited |
Нет | Да | peering | Нет | 43 | |
|
AS58511
Anycast Holdings Pty Ltd |
Нет | Да | peering | Нет | 41 | |
|
AS2500
WIDE Project |
Нет | Да | peering | Нет | 40 | |
|
AS42473
Anexia Cloud Solutions GmbH |
Нет | Да | peering | Нет | 40 | |
|
AS2516
KDDI CORPORATION |
Нет | Да | peering | Нет | 39 | |
|
AS60924
Orixcom Limited |
Нет | Да | — | Нет | 39 | |
|
AS60068
Datacamp Limited |
Нет | Да | peering | Нет | 35 | |
|
AS137409
GSL Networks Pty LTD |
Нет | Да | peering | Нет | 33 | |
|
AS44901
Belcloud LTD |
Нет | Да | — | Нет | 32 | |
|
AS8220
COLT Technology Services Group Limited |
Нет | Да | peering | Нет | 29 | |
|
AS11039
The George Washington University |
Нет | Да | peering | Нет | 28 | |
|
AS16552
Tiggee LLC |
Нет | Да | peering | Нет | 28 | |
|
AS34984
Superonline Iletisim Hizmetleri A.S. |
Нет | Да | — | Нет | 28 | |
|
AS57695
Misaka Network, Inc. |
Нет | Да | peering | Нет | 28 | |
|
AS59105
Home NOC Operators Group |
Нет | Да | peering | Нет | 28 | |
|
AS37497
Network Platforms (PTY) LTD |
Нет | Да | peering | Нет | 27 | |
|
AS17676
SoftBank Corp. |
Да | Да | — | Нет | 25 | |
|
AS213151
Christian Elsen |
Нет | Да | peering | Нет | 23 | |
|
AS3214
xTom GmbH |
Нет | Да | peering | Нет | 23 | |
|
AS34288
Kantonsschule Zug |
Нет | Да | peering | Нет | 23 | |
|
AS51907
Kanton Zug |
Нет | Да | peering | Нет | 23 | |
|
AS7768
Nuh Ahmet Firat trading as TEKNET YAZILIM VE BILGISAYAR TEKNOLOJILERI |
Нет | Да | — | Нет | 23 | |
|
AS8888
xTom Pty Ltd |
Нет | Да | peering | Нет | 23 | |
|
AS12552
GlobalConnect AB |
Нет | Да | peering | Нет | 21 | |
|
AS6424
EDGOO NETWORKS UNIPESSOAL LDA |
Нет | Да | peering | Нет | 21 | |
|
AS13237
euNetworks GmbH |
Нет | Да | peering | Нет | 19 | |
|
AS200612
Gulf Bridge International Inc. |
Нет | Да | peering | Нет | 19 | |
|
AS3741
Dimension Data |
Да | Да | — | Нет | 17 | |
|
AS8218
Zayo Infrastructure France SA |
Нет | Да | peering | Нет | 13 | |
|
AS50869
IPng Networks GmbH |
Нет | Да | — | Нет | 11 | |
|
AS6079
RCN |
Нет | Да | peering | Нет | 9 | |
|
AS22652
Videotron Ltee |
Нет | Да | peering | Нет | 8 | |
|
AS398465
Rackdog, LLC |
Нет | Да | peering | Нет | 8 | |
|
AS58656
bdHUB |
Да | Да | — | Нет | 8 | |
|
AS24203
PT XL Axiata |
Нет | Да | peering | Нет | 7 | |
|
AS48237
Etihad Etisalat, a joint stock company |
Нет | Да | peering | Нет | 6 | |
|
AS56662
Marcin Gondek |
Нет | Да | — | Нет | 3 | |
|
AS11670
Toronto Internet Exchange Community |
Нет | Да | — | Нет | 2 | |
|
AS1403
EBOX |
Нет | Да | peering | Нет | 2 | |
|
AS293
ESnet |
Нет | Да | peering | Нет | 2 | |
|
AS14178
Megacable Comunicaciones de Mexico, S.A. de C.V. |
Нет | Да | peering | Нет | 1 | |
|
AS51375
STC BAHRAIN B.S.C CLOSED |
Нет | Да | — | Нет | 1 | |
|
AS131273
CORE WINNER CO.,LIMITED |
Да | Нет | — | Нет | — | |
|
AS20485
Joint Stock Company TransTeleCom |
Да | Нет | peering | Нет | — | |
|
AS20764
CJSC RASCOM |
Да | Нет | peering | Нет | — | |
|
AS215638
Cilix Limited |
Да | Нет | peering | Нет | — | |
|
AS24323
Aamra Networks Limited |
Да | Нет | — | Нет | — | |
|
AS264409
GRUPO YAX |
Да | Нет | — | Нет | — | |
|
AS31133
PJSC MegaFon |
Да | Нет | peering | Нет | — | |
|
AS3216
PJSC "Vimpelcom" |
Да | Нет | peering | Нет | — | |
|
AS3786
LG DACOM Corporation |
Да | Нет | — | Нет | — | |
|
AS45274
WorldLink Communications |
Да | Нет | — | Нет | — | |
|
AS47589
Kuwait Telecommunications Company K.S.C.C. |
Да | Нет | — | Нет | — | |
|
AS6204
INTERKVM HOST SRL |
Да | Нет | peering | Нет | — | |
|
AS8359
MTS PJSC |
Да | Нет | peering | Нет | — | |
|
AS9318
SK Broadband Co Ltd |
Да | Нет | — | Нет | — | |
Downstream
| ASN | Анонс | Наблюдается | Отношение | as-set | Частота в путях | |
|---|---|---|---|---|---|---|
|
AS63139
BEDGE CO LIMITED |
Да | Да | — | Нет | 28 273 | |
|
AS154177
LIGHT NODE LIMITED |
Да | Да | — | Нет | 26 544 | |
|
AS140666
ANY DIGITAL PTE. LTD. |
Да | Да | — | Нет | 16 919 | |
|
AS139341
ACEVILLE PTE.LTD. |
Да | Да | — | Нет | 3 508 | |
|
AS401163
ACGNODE INC |
Да | Да | — | Нет | 900 | |
|
AS49608
CoChen Technology LTD. |
Да | Да | — | Нет | 720 | |
|
AS139057
Edgenext Legend Dynasty Pte. Ltd. |
Да | Да | — | Нет | 597 | |
|
AS58854
Kaopu Cloud |
Да | Да | — | Нет | 496 | |
|
AS151397
China Telecom |
Да | Да | — | Нет | 387 | |
|
AS132139
VECLOUD LIMITED |
Да | Да | — | Нет | 265 | |
|
AS45102
Alibaba (US) Technology Co., Ltd. |
Да | Да | — | Нет | 251 | |
|
AS133478
Tencent Cloud Computing (Beijing) Co., Ltd |
Да | Да | — | Нет | 157 | |
|
AS396986
Bytedance Inc. |
Да | Да | — | Нет | 138 | |
|
AS136907
HUAWEI INTERNATIONAL PTE. LTD. |
Нет | Да | peering | Нет | 128 | |
|
AS139631
ANY DIGITAL PTE. LTD. |
Нет | Да | — | Нет | 86 | |
|
AS154711
ANYLINK NET SDN. BHD. |
Да | Да | — | Нет | 86 | |
|
AS138352
Fractal Co., Ltd. |
Да | Да | — | Нет | 85 | |
|
AS54994
Meteverse Limited. |
Да | Да | — | Нет | 54 | |
|
AS150436
Byteplus Pte. Ltd. |
Да | Да | — | Нет | 38 | |
|
AS149981
Edgenext Legend Dynasty Pte. Ltd. |
Да | Да | — | Нет | 6 | |
|
AS133182
Running River Network Technology Limited |
Да | Да | — | Нет | 1 | |
IP-диапазоны
Список
| CIDR | Семейство | Реестр | Анонс | Origin | Раздробленный | Подсетей |
|---|---|---|---|---|---|---|
| 8.242.22.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.0.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.1.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.2.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.5.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.6.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.8.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.10.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.12.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.14.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.18.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.19.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.21.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.26.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.28.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.28.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.34.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.36.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.37.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.38.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.39.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.41.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.42.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.43.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.44.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.47.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.49.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.51.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.52.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.54.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.58.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.60.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.62.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.65.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.67.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.68.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.70.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.70.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.71.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.72.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.73.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.77.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.78.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.90.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.98.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.100.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.103.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.106.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.109.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.119.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.120.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.123.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.54.127.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.128.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.129.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.130.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.131.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.132.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.133.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.135.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.137.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.138.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.140.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.141.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.142.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.143.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.144.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.145.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.148.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.150.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.151.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.152.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.153.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.154.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.155.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.158.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.160.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.164.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.165.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.166.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.174.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.175.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.180.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.181.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.182.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.183.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.184.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.185.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.186.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.190.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.202.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.206.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.207.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.210.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.213.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.218.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.219.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.221.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.222.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.223.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.225.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.230.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.235.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.241.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.242.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.245.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 38.60.246.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 43.152.163.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 43.224.20.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 45.158.180.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 45.158.181.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 45.158.182.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 59.153.156.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 59.153.157.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 59.153.158.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 59.153.159.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 60.196.81.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 66.93.247.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 85.189.98.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 85.189.99.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 85.189.100.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 85.189.101.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 85.189.110.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 85.189.111.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 85.189.124.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 102.217.236.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 102.217.237.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 102.217.238.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 102.217.239.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.43.50.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.43.51.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.84.111.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.136.248.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.136.249.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.136.250.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.136.251.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.145.73.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.151.120.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.151.138.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.152.14.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.152.15.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.152.98.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.152.99.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.154.242.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.154.243.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.155.16.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.191.48.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.198.200.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.198.201.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.198.202.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 103.206.154.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 114.200.46.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 114.200.47.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 119.46.51.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 139.135.127.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 149.104.77.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 149.104.109.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 149.104.112.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 149.104.113.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 149.104.114.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 149.104.116.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 149.104.117.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 149.104.118.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 149.104.119.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 149.104.120.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 149.104.122.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 150.116.117.0/24 | ipv* | — | Да | AS00000 | Да | 1 |
| 154.90.32.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 154.90.34.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 154.90.36.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
| 154.90.60.0/23 | ipv* | — | Да | AS00000 | Да | 1 |
