ORG-SNZT1-AP
ОтслеживатьОператор
Статистика
Геолокация
Распределение
| 🇳🇿 Auckland | 32.1% |
| 🇳🇿 Christchurch | 11% |
| 🇳🇿 Hamilton | 6.5% |
| 🇳🇿 New Plymouth | 5.8% |
| 🇳🇿 Wellington | 5% |
| 🇳🇿 Palmerston North | 4.9% |
| 🇳🇿 Dunedin | 4.8% |
| 🇳🇿 Invercargill | 3.9% |
| 🇳🇿 Napier | 3.9% |
| 🇳🇿 Nelson | 3% |
| 🇳🇿 Porirua | 3% |
| 🇳🇿 Cambridge | 2.4% |
| 🇳🇿 Tauranga | 1.9% |
| 🇳🇿 Hastings | 1.8% |
| 🇳🇿 Whangarei | 1.8% |
| 🇳🇿 Upper Hutt | 1.2% |
| 🇳🇿 Queenstown | 1.2% |
| 🇳🇿 Springfield | 1.2% |
| 🇳🇿 Lower Hutt | 0.8% |
| 🇳🇿 Rotorua | 0.7% |
| 🇳🇿 Havelock North | 0.6% |
| 🇳🇿 Parnell | 0.6% |
| 🇳🇿 Richmond | 0.3% |
| 🇳🇿 Gisborne | 0.3% |
| 🇳🇿 Whakatane | 0.2% |
| 🇳🇿 Whitianga | 0.1% |
| 🇳🇿 Waihi | 0.1% |
| 🇳🇿 Merivale | 0.1% |
| 🇳🇿 Sunnybrook | 0.1% |
| 🇳🇿 Te Anau | 0.1% |
| 🇳🇿 Mangere Bridge | 0.1% |
| 🇳🇿 Waimate | 0.1% |
| 🇳🇿 Petone | 0.1% |
| 🇵🇰 Islamabad | 0.1% |
| 🇳🇿 Albany | 0.1% |
| 🇳🇿 Papamoa | 0.1% |
| 🇳🇿 Welbourn | 0% |
| 🇳🇿 Mount Wellington | 0% |
| 🇳🇿 Te Aroha | 0% |
| 🇳🇿 Marton | 0% |
| 🇳🇿 Darfield | 0% |
| 🇳🇿 Wanaka | 0% |
| 🇳🇿 Ohoka | 0% |
| 🇳🇿 Grey Lynn | 0% |
| 🇳🇿 Rolleston | 0% |
| 🇳🇿 Balclutha | 0% |
| 🇳🇿 Seatoun | 0% |
| 🇳🇿 Rangiora | 0% |
| 🇳🇿 Pahiatua | 0% |
| 🇳🇿 Hokowhitu | 0% |
Автономные сети
Upstream
| ASN | Анонс | Наблюдается | Отношение | as-set | Частота в путях | |
|---|---|---|---|---|---|---|
|
AS1299
Arelion Sweden AB |
Да | Да | — | Нет | 30 438 | |
|
AS2914
NTT America, Inc. |
Да | Да | — | Нет | 20 674 | |
|
AS3356
Level 3 Parent, LLC |
Да | Да | — | Нет | 16 611 | |
|
AS6939
Hurricane Electric LLC |
Нет | Да | peering | Нет | 9 642 | |
|
AS49544
i3D.net B.V |
Нет | Да | peering | Нет | 3 212 | |
|
AS11164
Internet2 |
Нет | Да | peering | Нет | 1 868 | |
|
AS19151
BroadbandONE, LLC |
Нет | Да | peering | Нет | 1 111 | |
|
AS57463
NetIX Communications JSC |
Нет | Да | — | Нет | 826 | |
|
AS38880
Micron21 Datacentre Pty Ltd |
Нет | Да | peering | Нет | 811 | |
|
AS4637
Telstra International Limited |
Нет | Да | peering | Нет | 544 | |
|
AS8966
EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC |
Нет | Да | — | Нет | 372 | |
|
AS8529
Zain Omantel International FZ-LLC |
Нет | Да | — | Нет | 360 | |
|
AS15802
Emirates Integrated Telecommunications Company PJSC |
Нет | Да | — | Нет | 330 | |
|
AS17492
Vector Communications Ltd |
Нет | Да | — | Нет | 126 | |
|
AS6453
TATA COMMUNICATIONS (AMERICA) INC |
Нет | Да | peering | Нет | 126 | |
|
AS8220
COLT Technology Services Group Limited |
Нет | Да | peering | Нет | 121 | |
|
AS58511
Anycast Holdings Pty Ltd |
Нет | Да | peering | Нет | 104 | |
|
AS58453
China Mobile International Limited |
Нет | Да | peering | Нет | 67 | |
|
AS137409
GSL Networks Pty LTD |
Нет | Да | peering | Нет | 42 | |
|
AS4134
CHINANET BACKBONE |
Нет | Да | peering | Нет | 31 | |
|
AS4826
VOCUS PTY LTD |
Нет | Да | peering | Нет | 2 | |
|
AS19551
Incapsula Inc |
Нет | Да | — | Нет | 1 | |
|
AS7474
SingTel Optus Pty Ltd |
Нет | Да | peering | Нет | 1 | |
|
AS146887
— |
Да | Нет | — | Нет | — | |
Downstream
| ASN | Анонс | Наблюдается | Отношение | as-set | Частота в путях | |
|---|---|---|---|---|---|---|
|
AS24324
Kordia Limited |
Да | Да | — | Нет | 4 135 | |
|
AS48806
Stackster LLC |
Да | Да | — | Нет | 2 805 | |
|
AS56030
Voyager Internet Ltd. |
Да | Да | — | Нет | 2 690 | |
|
AS133124
Spark Ventures |
Да | Да | — | Нет | 903 | |
|
AS45349
InterNet Services, Telecom Fiji Ltd. |
Да | Да | — | Нет | 864 | |
|
AS139656
ANZ BANK NEW ZEALAND LIMITED |
Да | Да | — | Нет | 767 | |
|
AS54113
Fastly, Inc. |
Да | Да | — | Нет | 748 | |
|
AS55936
Spark Digital New Zealand Ltd |
Да | Да | — | Нет | 682 | |
|
AS9241
Fiji International Telecommunications Ltd |
Да | Да | — | Нет | 653 | |
|
AS55523
Telecommunications Tokelau Corporation - Teletok |
Да | Да | — | Нет | 595 | |
|
AS45475
Amuri Net Limited |
Да | Да | — | Нет | 589 | |
|
AS38333
Symbio Networks Pty Ltd |
Да | Да | — | Нет | 568 | |
|
AS20940
Akamai International B.V. |
Да | Да | — | Нет | 564 | |
|
AS19551
Incapsula Inc |
Да | Да | — | Нет | 546 | |
|
AS134692
IAG New Zealand |
Да | Да | — | Нет | 513 | |
|
AS45637
UniFone New Zealand Ltd |
Да | Да | — | Нет | 504 | |
|
AS55885
Niue Telecom |
Нет | Да | — | Нет | 425 | |
|
AS56186
Digital Island Limited |
Да | Да | — | Нет | 405 | |
|
AS139828
Ministry of Social Development |
Да | Да | — | Нет | 344 | |
|
AS133399
HI-TECH SOLUTIONS LIMITED |
Да | Да | — | Нет | 328 | |
|
AS151645
Ministry of Justice |
Да | Да | — | Нет | 324 | |
|
AS45215
OneNet Limited |
Да | Да | — | Нет | 283 | |
|
AS55759
Ministry of Foreign Affairs and Trade |
Да | Да | — | Нет | 255 | |
|
AS45946
Air New Zealand Limited |
Да | Да | — | Нет | 200 | |
|
AS3360
DXC US Latin America Corporation |
Да | Да | — | Нет | 185 | |
|
AS198949
Radware Ltd |
Да | Да | — | Нет | 179 | |
|
AS152880
Mega Limited |
Да | Да | — | Нет | 177 | |
|
AS137448
ASB BANK LIMITED |
Да | Да | — | Нет | 170 | |
|
AS138355
Warner Telecommunication LTD |
Да | Да | — | Нет | 170 | |
|
AS24398
Auckland University of Technology |
Да | Да | — | Нет | 151 | |
|
AS3573
Accenture LLP |
Нет | Да | — | Нет | 87 | |
|
AS136440
VALENTIA TECHNOLOGIES (NZ) LIMITED |
Да | Да | — | Нет | 86 | |
|
AS132822
Fidelity Life Assurance Company Limited |
Да | Да | — | Нет | 85 | |
|
AS133604
MidCentral District Health Board |
Да | Да | — | Нет | 85 | |
|
AS140089
Turners Automotive Group Limited |
Да | Да | — | Нет | 85 | |
|
AS140685
CHAPMAN TRIPP HOLDINGS LIMITED |
Да | Да | — | Нет | 85 | |
|
AS55478
EQUIFAX PTY LIMITED |
Да | Да | — | Нет | 85 | |
|
AS132534
Healthlink Limited |
Да | Да | — | Нет | 75 | |
|
AS55256
Netskope Inc |
Да | Да | — | Нет | 62 | |
|
AS135626
Electra Limited |
Да | Да | — | Нет | 58 | |
|
AS134746
Z Energy Ltd |
Да | Да | — | Нет | 56 | |
|
AS26395
Johnson Controls Inc |
Да | Да | — | Нет | 51 | |
|
AS132887
Counties Energy Limited |
Да | Да | — | Нет | 49 | |
|
AS135126
Occom Pty Ltd |
Да | Да | — | Нет | 31 | |
|
AS38624
Paymark Limited |
Да | Да | — | Нет | 26 | |
|
AS13150
CATO NETWORKS LTD |
Да | Да | — | Нет | 24 | |
|
AS134242
UTBox Pty Ltd |
Да | Да | — | Нет | 23 | |
|
AS55746
Western Institute of Technology at Taranaki |
Да | Да | — | Нет | 10 | |
|
AS38881
New Zealand Lotteries Commission |
Да | Да | — | Нет | 8 | |
|
AS4768
One New Zealand Group Limited |
Да | Да | — | Нет | 6 | |
|
AS1299
Arelion Sweden AB |
Нет | Да | — | Нет | 1 | |
|
AS137409
GSL Networks Pty LTD |
Нет | Да | peering | Нет | 1 | |
|
AS133785
KeepItSafe New Zealand Limited |
Да | Нет | — | Нет | — | |
|
AS9500
One New Zealand Group Limited |
Да | Нет | — | Нет | — | |
IP-диапазоны
Список
| CIDR | Реестр | Анонс | Origin | Раздробленный |
|---|---|---|---|---|
| 80.83.92.0/22 | — | Да | AS00000 | Да |
| 89.35.159.0/24 | — | Да | AS00000 | Да |
| 89.44.207.0/24 | — | Да | AS00000 | Да |
| 92.112.204.0/22 | — | Да | AS00000 | Да |
| 92.112.208.0/22 | — | Да | AS00000 | Да |
| 95.135.64.0/22 | — | Да | AS00000 | Да |
| 103.11.178.0/24 | — | Да | AS00000 | Да |
| 103.157.252.0/24 | — | Да | AS00000 | Да |
| 103.198.28.0/22 | — | Да | AS00000 | Да |
| 103.212.80.0/23 | — | Да | AS00000 | Да |
| 103.219.113.0/24 | — | Да | AS00000 | Да |
| 103.232.108.0/24 | — | Да | AS00000 | Да |
| 103.253.48.0/24 | — | Да | AS00000 | Да |
| 103.253.49.0/24 | — | Да | AS00000 | Да |
| 103.253.50.0/24 | — | Да | AS00000 | Да |
| 103.253.51.0/24 | — | Да | AS00000 | Да |
| 104.95.104.0/22 | — | Да | AS00000 | Да |
| 115.188.248.0/21 | — | Да | AS00000 | Да |
| 115.189.0.0/20 | — | Да | AS00000 | Да |
| 115.189.16.0/20 | — | Да | AS00000 | Да |
| 115.189.32.0/20 | — | Да | AS00000 | Да |
| 115.189.48.0/20 | — | Да | AS00000 | Да |
| 115.189.80.0/20 | — | Да | AS00000 | Да |
| 115.189.96.0/20 | — | Да | AS00000 | Да |
| 115.189.128.0/20 | — | Да | AS00000 | Да |
| 115.189.160.0/20 | — | Да | AS00000 | Да |
| 115.189.176.0/20 | — | Да | AS00000 | Да |
| 115.189.224.0/20 | — | Да | AS00000 | Да |
| 115.189.240.0/20 | — | Да | AS00000 | Да |
| 122.56.0.0/22 | — | Да | AS00000 | Да |
| 122.56.4.0/23 | — | Да | AS00000 | Да |
| 122.56.6.0/24 | — | Да | AS00000 | Да |
| 122.56.8.0/21 | — | Да | AS00000 | Да |
| 122.56.15.0/24 | — | Да | AS00000 | Да |
| 122.56.16.0/20 | — | Да | AS00000 | Да |
| 122.56.20.0/24 | — | Да | AS00000 | Да |
| 122.56.24.0/22 | — | Да | AS00000 | Да |
| 122.56.32.0/22 | — | Да | AS00000 | Да |
| 122.56.37.0/24 | — | Да | AS00000 | Да |
| 122.56.38.0/23 | — | Да | AS00000 | Да |
| 122.56.40.0/22 | — | Да | AS00000 | Да |
| 122.56.46.0/23 | — | Да | AS00000 | Да |
| 122.56.48.0/22 | — | Да | AS00000 | Да |
| 122.56.52.0/22 | — | Да | AS00000 | Да |
| 122.56.56.0/22 | — | Да | AS00000 | Да |
| 122.56.63.0/24 | — | Да | AS00000 | Да |
| 122.56.64.0/22 | — | Да | AS00000 | Да |
| 122.56.73.0/24 | — | Да | AS00000 | Да |
| 122.56.74.0/23 | — | Да | AS00000 | Да |
| 122.56.76.0/22 | — | Да | AS00000 | Да |
| 122.56.80.0/22 | — | Да | AS00000 | Да |
| 122.56.84.0/24 | — | Да | AS00000 | Да |
| 122.56.88.0/22 | — | Да | AS00000 | Да |
| 122.56.100.0/24 | — | Да | AS00000 | Да |
| 122.56.102.0/24 | — | Да | AS00000 | Да |
| 122.56.103.0/24 | — | Да | AS00000 | Да |
| 122.56.104.0/24 | — | Да | AS00000 | Да |
| 122.56.105.0/24 | — | Да | AS00000 | Да |
| 122.56.106.0/24 | — | Да | AS00000 | Да |
| 122.56.107.0/24 | — | Да | AS00000 | Да |
| 122.56.108.0/24 | — | Да | AS00000 | Да |
| 122.56.109.0/24 | — | Да | AS00000 | Да |
| 122.56.112.0/23 | — | Да | AS00000 | Да |
| 122.56.112.0/24 | — | Да | AS00000 | Да |
| 122.56.115.0/24 | — | Да | AS00000 | Да |
| 122.56.117.0/24 | — | Да | AS00000 | Да |
| 122.56.120.0/22 | — | Да | AS00000 | Да |
| 122.56.124.0/23 | — | Да | AS00000 | Да |
| 122.56.126.0/24 | — | Да | AS00000 | Да |
| 122.56.168.0/22 | — | Да | AS00000 | Да |
| 122.56.176.0/22 | — | Да | AS00000 | Да |
| 122.56.180.0/22 | — | Да | AS00000 | Да |
| 122.56.184.0/22 | — | Да | AS00000 | Да |
| 122.56.190.0/23 | — | Да | AS00000 | Да |
| 122.56.192.0/20 | — | Да | AS00000 | Да |
| 122.56.208.0/21 | — | Да | AS00000 | Да |
| 122.56.232.0/22 | — | Да | AS00000 | Да |
| 122.56.252.0/22 | — | Да | AS00000 | Да |
| 122.57.0.0/21 | — | Да | AS00000 | Да |
| 122.57.8.0/21 | — | Да | AS00000 | Да |
| 122.57.16.0/21 | — | Да | AS00000 | Да |
| 122.57.24.0/21 | — | Да | AS00000 | Да |
| 122.57.32.0/21 | — | Да | AS00000 | Да |
| 122.57.40.0/21 | — | Да | AS00000 | Да |
| 122.57.48.0/21 | — | Да | AS00000 | Да |
| 122.57.56.0/21 | — | Да | AS00000 | Да |
| 122.57.64.0/21 | — | Да | AS00000 | Да |
| 122.57.72.0/21 | — | Да | AS00000 | Да |
| 122.57.80.0/21 | — | Да | AS00000 | Да |
| 122.57.88.0/21 | — | Да | AS00000 | Да |
| 122.57.96.0/21 | — | Да | AS00000 | Да |
| 122.57.104.0/21 | — | Да | AS00000 | Да |
| 122.57.112.0/21 | — | Да | AS00000 | Да |
| 122.57.120.0/21 | — | Да | AS00000 | Да |
| 122.57.128.0/21 | — | Да | AS00000 | Да |
| 122.57.136.0/21 | — | Да | AS00000 | Да |
| 122.57.144.0/21 | — | Да | AS00000 | Да |
| 122.57.152.0/21 | — | Да | AS00000 | Да |
| 122.57.160.0/21 | — | Да | AS00000 | Да |
| 122.57.168.0/21 | — | Да | AS00000 | Да |
| 122.57.176.0/21 | — | Да | AS00000 | Да |
| 122.57.184.0/21 | — | Да | AS00000 | Да |
| 122.57.192.0/21 | — | Да | AS00000 | Да |
| 122.57.200.0/21 | — | Да | AS00000 | Да |
| 122.57.208.0/21 | — | Да | AS00000 | Да |
| 122.57.216.0/21 | — | Да | AS00000 | Да |
| 122.57.224.0/21 | — | Да | AS00000 | Да |
| 122.57.232.0/21 | — | Да | AS00000 | Да |
| 122.57.240.0/21 | — | Да | AS00000 | Да |
| 122.57.248.0/21 | — | Да | AS00000 | Да |
| 122.58.0.0/21 | — | Да | AS00000 | Да |
| 122.58.8.0/21 | — | Да | AS00000 | Да |
| 122.58.16.0/21 | — | Да | AS00000 | Да |
| 122.58.24.0/21 | — | Да | AS00000 | Да |
| 122.58.32.0/21 | — | Да | AS00000 | Да |
| 122.58.40.0/21 | — | Да | AS00000 | Да |
| 122.58.48.0/21 | — | Да | AS00000 | Да |
| 122.58.56.0/21 | — | Да | AS00000 | Да |
| 122.58.64.0/21 | — | Да | AS00000 | Да |
| 122.58.72.0/21 | — | Да | AS00000 | Да |
| 122.58.80.0/21 | — | Да | AS00000 | Да |
| 122.58.88.0/21 | — | Да | AS00000 | Да |
| 122.58.96.0/21 | — | Да | AS00000 | Да |
| 122.58.104.0/21 | — | Да | AS00000 | Да |
| 122.58.112.0/21 | — | Да | AS00000 | Да |
| 122.58.120.0/21 | — | Да | AS00000 | Да |
| 122.58.128.0/21 | — | Да | AS00000 | Да |
| 122.58.136.0/21 | — | Да | AS00000 | Да |
| 122.58.144.0/21 | — | Да | AS00000 | Да |
| 122.58.152.0/21 | — | Да | AS00000 | Да |
| 122.58.160.0/21 | — | Да | AS00000 | Да |
| 122.58.168.0/21 | — | Да | AS00000 | Да |
| 122.58.176.0/21 | — | Да | AS00000 | Да |
| 122.58.184.0/21 | — | Да | AS00000 | Да |
| 122.58.199.0/24 | — | Да | AS00000 | Да |
| 122.58.200.0/21 | — | Да | AS00000 | Да |
| 122.58.208.0/21 | — | Да | AS00000 | Да |
| 122.58.216.0/21 | — | Да | AS00000 | Да |
| 122.58.224.0/21 | — | Да | AS00000 | Да |
| 122.58.232.0/21 | — | Да | AS00000 | Да |
| 122.58.240.0/21 | — | Да | AS00000 | Да |
| 122.59.0.0/21 | — | Да | AS00000 | Да |
| 122.59.8.0/21 | — | Да | AS00000 | Да |
| 122.59.16.0/21 | — | Да | AS00000 | Да |
| 122.59.24.0/21 | — | Да | AS00000 | Да |
| 122.59.32.0/21 | — | Да | AS00000 | Да |
| 122.59.40.0/21 | — | Да | AS00000 | Да |
| 122.59.48.0/21 | — | Да | AS00000 | Да |
| 122.59.56.0/21 | — | Да | AS00000 | Да |
| 122.59.64.0/21 | — | Да | AS00000 | Да |
| 122.59.72.0/21 | — | Да | AS00000 | Да |
| 122.59.80.0/21 | — | Да | AS00000 | Да |
| 122.59.88.0/21 | — | Да | AS00000 | Да |
| 122.59.96.0/21 | — | Да | AS00000 | Да |
| 122.59.104.0/21 | — | Да | AS00000 | Да |
| 122.59.112.0/21 | — | Да | AS00000 | Да |
| 122.59.120.0/21 | — | Да | AS00000 | Да |
| 122.59.128.0/21 | — | Да | AS00000 | Да |
| 122.59.136.0/21 | — | Да | AS00000 | Да |
| 122.59.144.0/21 | — | Да | AS00000 | Да |
| 122.59.152.0/21 | — | Да | AS00000 | Да |
| 122.59.160.0/21 | — | Да | AS00000 | Да |
| 122.59.168.0/21 | — | Да | AS00000 | Да |
| 122.59.176.0/21 | — | Да | AS00000 | Да |
| 122.59.184.0/21 | — | Да | AS00000 | Да |
| 122.59.192.0/21 | — | Да | AS00000 | Да |
| 122.59.200.0/21 | — | Да | AS00000 | Да |
| 122.59.208.0/21 | — | Да | AS00000 | Да |
| 122.59.216.0/21 | — | Да | AS00000 | Да |
| 122.59.224.0/21 | — | Да | AS00000 | Да |
| 122.59.232.0/21 | — | Да | AS00000 | Да |
| 122.59.240.0/21 | — | Да | AS00000 | Да |
| 122.59.248.0/21 | — | Да | AS00000 | Да |
| 122.60.0.0/21 | — | Да | AS00000 | Да |
| 122.60.8.0/21 | — | Да | AS00000 | Да |
| 122.60.16.0/21 | — | Да | AS00000 | Да |
| 122.60.24.0/21 | — | Да | AS00000 | Да |
| 122.60.32.0/21 | — | Да | AS00000 | Да |
| 122.60.40.0/21 | — | Да | AS00000 | Да |
| 122.60.48.0/21 | — | Да | AS00000 | Да |
| 122.60.56.0/21 | — | Да | AS00000 | Да |
| 122.60.64.0/21 | — | Да | AS00000 | Да |
| 122.60.72.0/21 | — | Да | AS00000 | Да |
| 122.60.80.0/21 | — | Да | AS00000 | Да |
| 122.60.88.0/21 | — | Да | AS00000 | Да |
| 122.60.96.0/21 | — | Да | AS00000 | Да |
| 122.60.104.0/21 | — | Да | AS00000 | Да |
| 122.60.112.0/21 | — | Да | AS00000 | Да |
| 122.60.120.0/21 | — | Да | AS00000 | Да |
| 122.60.128.0/21 | — | Да | AS00000 | Да |
| 122.60.136.0/21 | — | Да | AS00000 | Да |
| 122.60.144.0/21 | — | Да | AS00000 | Да |
| 122.60.152.0/21 | — | Да | AS00000 | Да |
| 122.60.160.0/21 | — | Да | AS00000 | Да |
| 122.60.168.0/21 | — | Да | AS00000 | Да |
| 122.60.176.0/21 | — | Да | AS00000 | Да |
| 122.60.184.0/21 | — | Да | AS00000 | Да |
| 122.60.192.0/21 | — | Да | AS00000 | Да |
| 122.60.200.0/21 | — | Да | AS00000 | Да |
| 122.60.208.0/21 | — | Да | AS00000 | Да |
Дополнительно
Пиринг
| IX | Портов | Скорость |
|---|---|---|
| 🇦🇺 IX Australia Sydney (NSW-IX) | 2 | 130 Гбит/с |
| 🇦🇺 Equinix Sydney | 1 | 100 Гбит/с |
| 🇺🇸 Equinix Palo Alto | 1 | 30 Гбит/с |
| 🇸🇬 Equinix Singapore | 1 | 20 Гбит/с |
| 🇦🇺 MegaIX Sydney | 2 | 20 Гбит/с |
| 🇳🇿 APE | 1 | 10 Гбит/с |
| 🇺🇸 BBIX US-West | 1 | 10 Гбит/с |
| 🇺🇸 Equinix Los Angeles | 1 | 10 Гбит/с |
| 🇺🇸 MegaIX Los Angeles | 1 | 10 Гбит/с |
| 🇳🇿 MegaIX Auckland | 1 | 1 Гбит/с |