SAFEL
ОтслеживатьОператор
Статистика
Геолокация
Распределение
| 🇺🇸 Seattle | 33% |
| 🇺🇸 Salt Lake City | 22% |
| 🇺🇸 Burley | 5.7% |
| 🇺🇸 West Yellowstone | 4.1% |
| 🇺🇸 Caldwell | 3.6% |
| 🇺🇸 Nampa | 2.1% |
| 🇺🇸 Elko | 1.9% |
| 🇺🇸 Rupert | 1.9% |
| 🇺🇸 Kimberly | 1.5% |
| 🇺🇸 Twin Falls | 1.5% |
| 🇺🇸 Gooding | 1.5% |
| 🇺🇸 Jerome | 1.3% |
| 🇺🇸 Idaho Falls | 1.2% |
| 🇺🇸 Spring Creek | 1% |
| 🇺🇸 Shelley | 1% |
| 🇺🇸 Hagerman | 0.9% |
| 🇺🇸 Hailey | 0.9% |
| 🇺🇸 Kuna | 0.9% |
| 🇺🇸 Wendell | 0.9% |
| 🇺🇸 Shoshone | 0.9% |
| 🇺🇸 Bellevue | 0.8% |
| 🇺🇸 Wilder | 0.8% |
| 🇺🇸 Murtaugh | 0.7% |
| 🇺🇸 Paul | 0.7% |
| 🇺🇸 Atlanta | 0.7% |
| 🇺🇸 Piedmont | 0.7% |
| 🇺🇸 Buhl | 0.7% |
| 🇺🇸 Parma | 0.6% |
| 🇺🇸 Rigby | 0.6% |
| 🇺🇸 Boise | 0.5% |
| 🇺🇸 Carey | 0.5% |
| 🇺🇸 Hazelton | 0.5% |
| 🇺🇸 Meridian | 0.5% |
| 🇺🇸 Payette | 0.4% |
| 🇺🇸 Emmett | 0.3% |
| 🇺🇸 Pocatello | 0.3% |
| 🇺🇸 Aberdeen | 0.3% |
| 🇺🇸 State of Idaho | 0.3% |
| 🇺🇸 Fairfield | 0.3% |
| 🇺🇸 Homedale | 0.3% |
| 🇺🇸 Rexburg | 0.2% |
| 🇺🇸 Horseshoe Bend | 0.2% |
| 🇺🇸 Oakley | 0.2% |
| 🇺🇸 Ashton | 0.2% |
| 🇺🇸 Blackfoot | 0.2% |
| 🇺🇸 Vale | 0.2% |
| 🇺🇸 Ontario | 0.2% |
| 🇺🇸 Heyburn | 0.1% |
| 🇺🇸 Chester | 0.1% |
| 🇺🇸 Melba | 0.1% |
Маршрутизация
Блоки
| CIDR | Реестр | Анонс |
|---|---|---|
| 23.162.32.0/24 | — | Да |
| 38.13.224.0/19 | — | Да |
| 38.13.224.0/21 | — | Да |
| 38.13.224.0/24 | — | Да |
| 38.13.232.0/21 | — | Да |
| 38.13.240.0/21 | — | Да |
| 38.13.248.0/22 | — | Да |
| 38.13.252.0/23 | — | Да |
| 38.13.254.0/23 | — | Да |
| 38.18.192.0/19 | — | Да |
| 38.18.192.0/20 | — | Да |
| 38.18.192.0/21 | — | Да |
| 38.18.196.0/22 | — | Да |
| 38.18.208.0/20 | — | Да |
| 38.18.208.0/21 | — | Да |
| 38.18.220.0/23 | — | Да |
| 38.48.16.0/20 | — | Да |
| 38.48.16.0/21 | — | Да |
| 38.48.16.0/24 | — | Да |
| 38.48.24.0/21 | — | Да |
| 38.58.196.0/24 | — | Да |
| 64.62.137.0/24 | — | Да |
| 75.98.144.0/20 | — | Да |
| 75.98.144.0/21 | — | Да |
| 75.98.144.0/23 | — | Да |
| 76.8.0.0/20 | — | Да |
| 104.153.32.0/22 | — | Да |
| 104.153.32.0/23 | — | Да |
| 104.153.34.0/23 | — | Да |
| 162.211.128.0/22 | — | Да |
| 162.211.128.0/23 | — | Да |
| 162.211.129.0/24 | — | Да |
| 162.211.130.0/23 | — | Да |
| 162.212.196.0/22 | — | Да |
| 162.212.196.0/23 | — | Да |
| 162.212.198.0/23 | — | Да |
| 192.68.234.0/24 | — | Да |
| 199.33.218.0/23 | — | Да |
| 216.57.160.0/20 | — | Да |
| 216.57.160.0/21 | — | Да |
| 216.57.160.0/23 | — | Да |
| 216.57.168.0/21 | — | Да |
| 2602:fe20::/36 | — | Да |
| 2604:2020::/32 | — | Да |
| 2606:e900::/32 | — | Да |
Upstream
| ASN | Анонс | Наблюдается | Отношение | В as-set | Частота в путях | |
|---|---|---|---|---|---|---|
|
AS6939
Hurricane Electric LLC |
Да | Да | peering | Нет | 2 330 | |
|
AS174
Cogent Communications, LLC |
Да | Да | — | Нет | 560 | |
|
AS11404
Wave Broadband |
Да | Да | — | Нет | 252 | |
|
AS49544
i3D.net B.V |
Нет | Да | peering | Нет | 105 | |
|
AS9002
RETN Limited |
Нет | Да | peering | Нет | 48 | |
|
AS3130
RGnet OU |
Нет | Да | peering | Нет | 31 | |
|
AS293
ESnet |
Нет | Да | peering | Нет | 24 | |
|
AS137409
GSL Networks Pty LTD |
Нет | Да | peering | Нет | 17 | |
|
AS19151
BroadbandONE, LLC |
Нет | Да | peering | Нет | 2 | |
|
AS58511
Anycast Holdings Pty Ltd |
Нет | Да | peering | Нет | 1 | |
|
AS6057
Administracion Nacional de Telecomunicaciones |
Нет | Да | peering | Нет | 1 | |