SBR
ОтслеживатьОрганизация
Статистика
Геолокация
Распределение
| 🇺🇸 Columbus | 11.8% |
| 🇺🇸 Brunswick | 7.9% |
| 🇺🇸 Bogart | 6.9% |
| 🇺🇸 Gainesville | 6.1% |
| 🇺🇸 Albany | 5.7% |
| 🇺🇸 Carrollton | 4.6% |
| 🇺🇸 Winder | 4.3% |
| 🇺🇸 Americus | 3.6% |
| 🇺🇸 Tucker | 3.5% |
| 🇺🇸 Kennesaw | 3.5% |
| 🇺🇸 Milledgeville | 3% |
| 🇺🇸 Savannah | 2.6% |
| 🇺🇸 Fort Valley | 2.2% |
| 🇺🇸 Dahlonega | 2.2% |
| 🇺🇸 Jefferson | 2% |
| 🇺🇸 Lawrenceville | 1.7% |
| 🇺🇸 Warner Robins | 1.6% |
| 🇺🇸 Atlanta | 1.4% |
| 🇺🇸 Jonesboro | 1.4% |
| 🇺🇸 Dalton | 1.3% |
| 🇺🇸 Stockbridge | 1.3% |
| 🇺🇸 Macon | 1.3% |
| 🇺🇸 Barnesville | 1.1% |
| 🇺🇸 Rome | 0.9% |
| 🇺🇸 Tifton | 0.9% |
| 🇺🇸 Clemson | 0.9% |
| 🇺🇸 Swainsboro | 0.9% |
| 🇺🇸 Villa Rica | 0.9% |
| 🇺🇸 Thomasville | 0.9% |
| 🇺🇸 Morrow | 0.9% |
| 🇺🇸 Ringgold | 0.9% |
| 🇺🇸 Augusta | 0.9% |
| 🇺🇸 Cochran | 0.9% |
| 🇺🇸 Fairburn | 0.9% |
| 🇺🇸 Griffin | 0.9% |
| 🇺🇸 Oakwood | 0.9% |
| 🇺🇸 Riverdale | 0.9% |
| 🇺🇸 Valdosta | 0.8% |
| 🇺🇸 Marietta | 0.8% |
| 🇺🇸 Adel | 0.6% |
| 🇺🇸 Cartersville | 0.5% |
| 🇺🇸 Dublin | 0.5% |
| 🇺🇸 Loganville | 0.4% |
| 🇺🇸 Lavonia | 0.4% |
| 🇺🇸 Whitesburg | 0.4% |
| 🇺🇸 Mount Airy | 0.4% |
| 🇺🇸 Winston | 0.4% |
| 🇺🇸 Clayton | 0.4% |
| 🇺🇸 Commerce | 0.4% |
| 🇺🇸 Bowdon | 0.4% |
Маршрутизация
Блоки
| CIDR | Реестр | Анонс |
|---|---|---|
| 72.162.240.0/23 | — | Да |
| 131.144.0.0/16 | — | Да |
| 131.144.4.0/24 | — | Да |
| 143.100.0.0/16 | — | Да |
| 150.179.0.0/16 | — | Да |
| 160.10.0.0/16 | — | Да |
| 168.8.0.0/14 | — | Да |
| 168.12.0.0/16 | — | Да |
| 168.13.0.0/16 | — | Да |
| 168.14.0.0/15 | — | Да |
| 168.16.0.0/15 | — | Да |
| 168.18.0.0/15 | — | Да |
| 168.20.0.0/15 | — | Да |
| 168.22.0.0/15 | — | Да |
| 168.24.0.0/15 | — | Да |
| 168.26.0.0/15 | — | Да |
| 168.28.0.0/15 | — | Да |
| 168.29.144.0/20 | — | Да |
| 168.30.0.0/15 | — | Да |
| 192.88.111.0/24 | — | Да |
| 192.107.44.0/24 | — | Да |
| 198.72.64.0/22 | — | Да |
| 198.72.68.0/22 | — | Да |
| 198.72.72.0/22 | — | Да |
| 198.72.72.0/24 | — | Да |
| 198.72.76.0/23 | — | Да |
Upstream
| ASN | Анонс | Наблюдается | Отношение | В as-set | Частота в путях | |
|---|---|---|---|---|---|---|
|
AS62844
The Seimitsu Corporation |
Да | Да | — | Нет | 1 705 | |
|
AS174
Cogent Communications, LLC |
Да | Да | — | Нет | 1 568 | |
|
AS10490
Georgia Institute of Technology |
Да | Да | — | Нет | 1 001 | |
|
AS396450
Internet2 |
Да | Да | — | Нет | 170 | |
|
AS49544
i3D.net B.V |
Нет | Да | peering | Нет | 93 | |
|
AS1299
Arelion Sweden AB |
Нет | Да | peering | Нет | 91 | |
|
AS6939
Hurricane Electric LLC |
Нет | Да | peering | Нет | 82 | |
|
AS19151
BroadbandONE, LLC |
Нет | Да | peering | Нет | 31 | |
|
AS137409
GSL Networks Pty LTD |
Нет | Да | peering | Нет | 23 | |
Downstream
| ASN | Анонс | Наблюдается | Отношение | В as-set | Частота в путях | |
|---|---|---|---|---|---|---|
|
AS21517
Kennesaw State University |
Да | Да | — | Нет | 438 | |
|
AS13726
Atlanta Public Schools |
Да | Да | — | Нет | 206 | |
|
AS55260
Polk School District |
Да | Да | — | Нет | 192 | |
|
AS398441
Carrollton City Schools District |
Да | Да | — | Нет | 168 | |
|
AS25964
Henry County Board of Education |
Да | Да | — | Нет | 166 | |
|
AS63165
Clayton County Public Schools |
Да | Да | — | Нет | 150 | |
|
AS18759
Georgia Southern University |
Да | Да | — | Нет | 135 | |
|
AS29926
Carroll County Board of Education |
Да | Да | — | Нет | 103 | |
|
AS40240
Fayette County Board of Education |
Да | Да | — | Нет | 103 | |
|
AS46830
Gwinnett County Public Schools |
Да | Да | — | Нет | 101 | |
|
AS397498
Cherokee County School District |
Да | Да | — | Нет | 96 | |
|
AS16855
Dougherty County School System |
Да | Да | — | Нет | 87 | |
|
AS395812
Haralson County Board of Education |
Да | Да | — | Нет | 87 | |
|
AS398060
Augusta University |
Да | Да | — | Нет | 79 | |
|
AS399556
Effingham County Board of Education |
Да | Да | — | Нет | 79 | |
|
AS18513
Muscogee County School District |
Да | Да | — | Нет | 67 | |
|
AS46745
Gainesville City Schools |
Да | Да | — | Нет | 62 | |
|
AS40109
Forsyth County Board of Education |
Да | Да | — | Нет | 59 | |
|
AS394723
Fulton County Schools |
Да | Да | — | Нет | 51 | |
|
AS18838
DeKalb County School District |
Да | Да | — | Нет | 32 | |